We're supplying the professional players lists equipped with enormous data.
Grand Prix East 2026 6th Livescores are now available.
https://billi-walker.jp/en/jpba/grandprixeast/2026-6th
Kyoto Ladies Open 2026 Livescores are now available.
https://billi-walker.jp/en/jpba/kyoto-ladies/2026
Men JPBA ranking 2026-09-30
| Name | Country | Affiliation | Birthday | Turned pro | JPBA ranking Point |
Rating | Rating MAX |
|
| 1 | Hayato HIJIKATA | JPBA | 1989-03-16 | 2006 | 1,960 | 1,988 | 2,106 | |
| 2 | Lo Li-Wen | JPBA | 1978-07-10 | 2009 | 1,930 | 2,092 | 2,133 | |
| 3 | Satoshi KAWABATA | JPBA | 1970-03-07 | 1996-01 | 1,690 | 2,034 | 2,034 | |
| 4(1) | Kouki SUGIYAMA | JPBA | 2000-10-07 | 2021-07 | 1,520(40) | 1,901 | 2,058 | |
| 5(1) | Yoshihiro KITATANI | JPBA | 1975-12-19 | 2000 | 1,490(40) | 1,906 | 1,961 | |
| 6(1) | Kiyoshi SUZUKI | JPBA | 1969-01-20 | 2007 | 1,490(20) | 1,856 | 1,951 | |
| 7(1) | Keishin KAMIHASHI | JPBA | 2000-12-29 | 2022-01 | 1,490 | 1,909 | 1,966 | |
| 8(4) | Yuichi INAGAWA | JPBA | 1983-09-25 | 2010 | 1,450(140) | 1,961 | 1,976 | |
| 9 | Hiroshi TAKENAKA | JPBA | 1972-01-17 | 2010-01 | 1,390(10) | 1,853 | 1,967 | |
| 10(2) | Kenichi UCHIGAKI | JPBA | 1969-01-28 | 1994 | 1,380(50) | 1,915 | 1,987 | |
| 11 | Tomoya IIMA | JPBA | 1988-09-16 | 2017-01 | 1,330 | 1,895 | 1,947 | |
| 12(2) | Masato YOSHIOKA | JPBA | 1985-10-02 | 2009 | 1,330(50) | 1,818 | 1,892 | |
| 13(1) | Hiroyuki SHOZAKI | JPBA | 1991-12-26 | 2015 | 1,310(10) | 1,778 | 1,803 | |
| 14(1) | Tadasu SUGIHARA | JPBA | 1982-04-23 | 2005 | 1,310(20) | 1,722 | 1,886 | |
| 15 | Toru KURIBAYASHI | JPBA | 1982-06-26 | 2005-01 | 1,270(20) | 1,875 | 2,001 | |
| 16(3) | Yukio AKAGARIYAMA | JPBA | 1975-03-13 | 1998-07 | 1,240(60) | 1,875 | 1,962 | |
| 17 | Takeshi HAYASHI | JPBA | 2000-11-04 | 2024-01 | 1,200(30) | 1,903 | 2,004 | |
| 18 | Norio OGAWA | JPBA | 1990-03-19 | 2018-01 | 1,180(30) | 1,976 | 1,977 | |
| 19(1) | Kunihiko TAKAHASHI | JPBA | 1969-03-04 | 1996-01 | 1,110(40) | 1,753 | 1,862 | |
| 20(1) | Toshiyuki SUGAHARA | JPBA | 1972-09-17 | 1998-07 | 1,110(40) | 1,915 | 1,915 | |
| 21(5) | Hirotaka KIHARA | JPBA | 1990-07-31 | 2017-01 | 1,100(180) | 1,878 | 1,929 | |
| 22 | Shintarou SAITOU | JPBA | 1978-01-11 | 2004 | 1,100(40) | 1,755 | 1,755 | |
| 23(3) | Hideki YAMAKAWA | JPBA | 1972-06-24 | 2002 | 1,100(40) | 1,786 | 1,798 | |
| 24(1) | Yusaku NOSE | JPBA | 1988-01-21 | 2015 | 1,090(20) | 1,745 | 1,770 | |
| 25(1) | Kousuke TOUJOU | JPBA | 1980-07-31 | 2007 | 1,080(20) | 1,770 | 1,879 | |
| 26(1) | Hidetaka KITATANI | JPBA | 1980-01-09 | 2006 | 1,020(40) | 1,720 | 1,836 | |
| 27(1) | Masato ASANO | JPBA | 1973-01-19 | 2010-07 | 1,020 | 1,704 | 1,782 | |
| 28(2) | Mitsutaka SOGABE | JPBA | --- | 2019-07 | 1,010(20) | 1,682 | 1,763 | |
| 29(2) | Julian Serradilla | JPBA | 1995-09-13 | 2022-01 | 1,000(50) | 1,880 | 1,997 | |
| 30(1) | Hiroto MATSUMOTO | JPBA | 1978-12-30 | 2011 | 970(30) | 1,779 | 1,796 | |
| 31(4) | Shuji YAMAOKA | JPBA | 1972-12-21 | 2018-01 | 960(40) | 1,636 | 1,693 | |
| 32(1) | Kenshiro SAKAI | JPBA | --- | 2021-07 | 950 | 1,715 | 1,715 | |
| 33(1) | Yuji TAKAGI | JPBA | 1976-10-26 | 2010-01 | 950(30) | 1,641 | 1,719 | |
| 34(3) | Ryoji AOKI | JPBA | 1977-03-04 | 1998-07 | 950(40) | 1,710 | 1,819 | |
| 35(20) | Aoi KANAZAWA | JPBA | 2007-11-07 | 2026-01 | 950(290) | 1,891 | 1,946 | |
| 36(5) | Toshiyuki HARAGUCHI | JPBA | 1980-09-08 | 2007 | 930(60) | 1,762 | 1,804 | |
| 37(1) | Youhei KOHARA | JPBA | 1978-07-18 | 2015 | 930(20) | 1,659 | 1,680 | |
| 38(9) | Shousuke HAMADA | JPBA | 1985-12-23 | 2013 | 930(100) | 1,858 | 1,876 | |
| 39(5) | Yushi MURAMATSU | JPBA | --- | 2025-01 | 900(40) | 1,791 | 1,791 | |
| 40(1) | Shinnosuke MATSUKAWA | JPBA | 1992-11-24 | 2018-01 | 890 | 1,814 | 1,827 | |
| 41(9) | Ryota TASHIRO | JPBA | --- | 2024-01 | 880(70) | 1,765 | 1,848 | |
| 42(4) | Katsuji TERUYA | JPBA | 1983-01-11 | 2009 | 880(20) | 1,818 | 1,943 | |
| 43(2) | Daizo NARUMI | JPBA | 1973-08-01 | 2000 | 870 | 1,644 | 1,760 | |
| 44(1) | Masayuki SATOU | JPBA | 1988-04-16 | 2024 | 870(10) | 1,632 | 1,819 | |
| 45(5) | Yoshihiro KAWAKAMI | JPBA | 1985-08-07 | 2020-01 | 860(20) | 1,722 | 1,813 | |
| 46(8) | Atsuhiro SAITO | JPBA | --- | 2023-01 | 860(40) | 1,584 | 1,611 | |
| 47(5) | Tasuku NISHIO | JPBA | 1971-10-05 | 1991-07 | 815(55) | 1,628 | 1,795 | |
| 48(3) | Atsushi SUZUKI | JPBA | 1967-03-24 | 1993-01 | 805(55) | 1,615 | 1,711 | |
| 49(1) | Takashi URAOKA | JPBA | 1976-06-17 | 1998-07 | 740(40) | 1,633 | 1,851 | |
| 50(10) | Kouji UEDA | JPBA | --- | 2025-01 | 690(70) | 1,536 | 1,564 | |
| 51(8) | Masahiro SHIMANO | JPBA | 1989-06-04 | 2010 | 680(50) | 1,841 | 1,895 | |
| 52(2) | Tomoo TAKANO | JPBA | 1978-08-20 | 2006 | 680 | 1,810 | 1,900 | |
| 53(3) | Wataru MATSUDA | JPBA | 1983-10-16 | 2008 | 680(20) | 1,801 | 1,855 | |
| 54(8) | Yoshiki TAKAGI | JPBA | --- | 2025-07 | 670(60) | 1,503 | 1,546 | |
| 55(4) | Manabu MATSUMURA | JPBA | 1977-10-14 | 2009 | 670(20) | 1,768 | 1,850 | |
| 56(13) | Kento ODA | JPBA | 2008-03-25 | 2026-01 | 630(120) | 1,744 | 1,890 | |
| 57(4) | Kengo SAITOU | JPBA | 1948-11-18 | 1988 | 625(55) | 1,184 | 1,322 | |
| 58(3) | Keisuke HANAWA | JPBA | 1978-02-02 | 2004 | 620 | 1,777 | 1,919 | |
| 59(3) | Tadaomi KIMOTO | JPBA | --- | 2021-01 | 610(40) | 1,545 | 1,622 | |
| 60(3) | Kazuo FUJINO | JPBA | 1978-01-26 | 2008 | 600(10) | 1,556 | 1,616 | |
| 61(6) | Kazuto KAWATSURE | JPBA | --- | 2023-01 | 580(60) | 1,732 | 1,761 | |
| 62(4) | Hiroyoshi KIKUKAWA | JPBA | 1975-09-25 | 2017-01 | 580(50) | 1,560 | 1,560 | |
| 63(6) | Shigetaka NARITA | JPBA | 1978-01-03 | 2022-07 | 575(55) | 1,479 | 1,557 | |
| 64(12) | Yusuke KURODA | JPBA | 1977-03-20 | 2018-01 | 570(110) | 1,655 | 1,795 | |
| 65 | Kouichi WATABE | JPBA | --- | 2024-01 | 565(15) | 1,312 | 1,570 | |
| 66(10) | Ryoji TAMURA | JPBA | 1978-11-30 | 2009 | 550(120) | 1,722 | 1,742 | |
| 67(18) | Naoyuki OI | JPBA | 1983-01-10 | 2006-01 | 550(200) | 1,949 | 2,069 | |
| 68(4) | Atsushi INAMI | JPBA | 1982-06-10 | 2016-01 | 550(40) | 1,559 | 1,697 | |
| 69(2) | Kouji MIYATANI | JPBA | 1981-06-15 | 2014 | 530(30) | 1,566 | 1,592 | |
| 70(3) | Keita KOMINATO | JPBA | 1978-10-29 | 2016-07 | 520(40) | 1,422 | 1,492 | |
| 71(3) | Kengo SUZUKI | JPBA | 1993-01-06 | 2022-07 | 520 | 1,606 | 1,700 | |
| 72(6) | Naoki YAMASHITA | JPBA | 1993-07-20 | 2023-07 | 520(50) | 1,652 | 1,745 | |
| 73(1) | Yuji HAYASE | JPBA | 1977-02-17 | 2006 | 470(20) | 1,720 | 1,841 | |
| 74(4) | Kazuhiro AOYAMA | JPBA | 1967-11-26 | 2000 | 450(60) | 1,515 | 1,737 | |
| 75(3) | Kiyotaka OHASHI | JPBA | 1958-03-05 | 2019-01 | 450(20) | 1,493 | 1,650 | |
| 76(5) | Shinsuke KURIHARA | JPBA | 1980-12-12 | 2007 | 445(45) | 1,549 | 1,678 | |
| 77 | Motoki TSUKIMURA | JPBA | 1976-08-16 | 2014 | 430 | 1,247 | 1,576 | |
| 78(5) | Tadashi KIYOKAWA | JPBA | 1973-04-08 | 2000 | 430(30) | 1,590 | 1,608 | |
| 79(1) | Yoshihiro MORINO | JPBA | 1952-10-17 | 1992 | 420 | 1,355 | 1,636 | |
| 80(6) | Koutaro SAKAKIBARA | JPBA | 1981-05-17 | 2022-01 | 410(40) | 1,566 | 1,663 | |
| 81(2) | Katsuyuki IZAWA | JPBA | 1971-12-24 | 2005 | 405(15) | 1,456 | 1,592 | |
| 82(11) | Daisaku NISHIJIMA | JPBA | 1976-01-08 | 2003 | 360(100) | 1,762 | 1,863 | |
| 83(1) | Taizou TETSUYAMA | JPBA | --- | 2021-01 | 355(45) | 1,500 | 1,605 | |
| 84(6) | Takeshi MATSUO | JPBA | 1956-01-21 | 1998 | 330(30) | 1,533 | 1,730 | |
| 85(4) | Masaaki TANAKA | JPBA | 1974-06-25 | 2004 | 330(20) | 1,809 | 1,842 | |
| 86(5) | Jun ISHIKAWA | JPBA | 1950-11-28 | 1988 | 320(30) | 1,375 | 1,506 | |
| 87(12) | Kouhei INOUE | JPBA | 1978-03-01 | 2004 | 315(125) | 1,547 | 1,706 | |
| 88(2) | Shinji KISHIMOTO | amature | --- | 2021-01 | 315(15) | 1,268 | 1,546 | |
| 89(2) | Masaki OKADA | JPBA | 1966-01-12 | 1993 | 310 | 1,392 | 1,513 | |
| 90(2) | Keiichi TSUJITA | JPBA | 1984-07-19 | 2010 | 310 | 1,870 | 1,873 | |
| 91(4) | Toshiyuki WADA | JPBA | 1980-01-29 | 2015-07 | 280(30) | 1,746 | 1,845 | |
| 92(7) | Sou OONISHI | JPBA | 1981-01-30 | 2010 | 280(60) | 1,561 | 1,721 | |
| 93(5) | Msato MATSUDA | JPBA | --- | 2026-01 | 270(60) | - | 0 | |
| 94(2) | Hideaki ARITA | JPBA | 1975-09-21 | 2006 | 260 | 1,619 | 1,796 | |
| 95(11) | Kazuhiko YAMAUCHI | JPBA | 1965-06-07 | 1998-01 | 240(100) | 1,498 | 1,581 | |
| 96 | Yuma TANAKA | JPBA | --- | 2020-01 | 225(15) | 1,359 | 1,507 | |
| 97 | Kanji TOKORO | JPBA | 1968-04-16 | 1996 | 220 | 1,460 | 1,622 | |
| 98(11) | Takefumi WATANABE | JPBA | 1982-12-17 | 2009 | 210(60) | 1,578 | 1,725 | |
| 99 | Hiromichi MATSUMURA | JPBA | 1972-10-06 | 2012 | 205(5) | 1,205 | 1,324 | |
| 100 | Masanori NODA | JPBA | 1975-06-14 | 1998-07 | 200 | - | 1,602 | |
| 101 | Takafumi KAWASHIMA | JPBA | --- | 2024-01 | 200 | - | 0 | |
| 102(10) | Kengo IWASE | JPBA | 1975-07-22 | 2008 | 200(60) | 1,676 | 1,721 | |
| 103(9) | Makoto OKAWA | JPBA | 1969-01-11 | 2001 | 195(55) | 1,385 | 1,655 | |
| 104(18) | Shingo ITOU | JPBA | --- | 2026-01 | 190(100) | - | 0 | |
| 105(3) | Ujisato HANYU | JPBA | --- | 2021-01 | 180(20) | 1,700 | 1,700 | |
| 106(10) | Fu Lei | JPBA | --- | 2026-01 | 180(60) | 1,216 | 1,294 | |
| 107(3) | Naoki SONE | JPBA | 1973-04-03 | 2004 | 170 | 1,655 | 1,655 | |
| 108(3) | Takashi FUJIWARA | JPBA | 1972-07-20 | 1995 | 170 | 1,483 | 1,632 | |
| 109(2) | Takeaki MATSUNO | JPBA | 1968-08-20 | 1998 | 170 | 1,596 | 1,726 | |
| 110(4) | Hirofumi MIYANOMAE | JPBA | 1982-06-25 | 2009 | 155(15) | 1,345 | 1,476 | |
| 111(6) | Jun SHIONISHI | JPBA | 1966-10-17 | 2018-01 | 155(45) | 1,340 | 1,492 | |
| 112(2) | Hisashi YAMAMOTO | JPBA | 1965-11-25 | 1989 | 140 | 1,670 | 1,798 | |
| 113(2) | Michiaki KAMATA | JPBA | 1967-04-08 | 1998-07 | 140 | - | 1,569 | |
| 114(1) | Ikkou MATSUI | JPBA | 1978-12-21 | 2016-01 | 140 | 1,364 | 1,521 | |
| 115(13) | Hiroyuki SAKURAI | JPBA | 1976-04-19 | 2012 | 130(60) | 1,415 | 1,623 | |
| 116(13) | Ryoukou ONAGA | JPBA | 1971-12-06 | 2005 | 120(60) | 1,586 | 1,733 | |
| 117(2) | Kouichi Sakamoto | JPBA | 1976-09-13 | 2015 | 120 | 1,396 | 1,499 | |
| 118 | Akira Ooe | JPBA | 1964-09-30 | 1989 | 110 | - | 1,652 | |
| 119 | Kenji YASUHARA | JPBA | 1970-02-24 | 2000 | 100 | - | 0 | |
| 120 | Nobuaki NAGAMATSU | JPBA | 1976-10-14 | 2010 | 100 | - | 1,681 | |
| 121(1) | Mikio MIYA | JPBA | 1978-04-24 | 2004 | 100 | - | 0 | |
| 122(1) | Shusuke KURAUCHI | JPBA | 1970-10-25 | 2011 | 80 | - | 1,678 | |
| 123(1) | Yuji YANAGISAKO | JPBA | 1978-10-04 | 2007 | 80 | - | 1,627 | |
| 124(10) | Reiki MINAGAWA | JPBA | 1974-11-16 | 2007 | 80(50) | 1,263 | 1,464 | |
| 125 | Masahiko HIROTA | JPBA | 1969-08-01 | 1998 | 60 | - | 1,733 | |
| 126 | Yoshitaka MORI | JPBA | 1971-07-15 | 1998-07 | 60 | - | 1,580 | |
| 127(6) | Mitsuyoshi MORISHIMA | JPBA | 1959-08-01 | 1998 | 60(40) | - | 1,751 | |
| 128 | Mizuki TAWADA | JPBA | --- | 2019-01 | 45(40) | - | 1,649 | |
| 129(2) | Takashi Namie | JPBA | 1943-02-27 | 1970 | 40 | - | 1,483 | |
| 130(2) | Yasuharu SAITOU | amature | --- | 2023-01 | 40 | 1,360 | 1,444 | |
| 131(2) | Satoshi TANAKA | JPBA | 1977-06-16 | 2012 | 40 | - | 1,503 | |
| 132(2) | Toru Chiba | JPBA | 1969-04-19 | 2013-07 | 40 | 1,514 | 1,657 | |
| 133(2) | Takuma MATSUDA | JPBA | --- | 2013-01 | 40 | - | 0 | |
| 134(2) | Takayuki YOKOTA | JPBA | 1968-10-08 | 2016 | 40 | - | 1,223 | |
| 135(2) | Mitsuaki Itsuno | JPBA | 1976-06-17 | 1998-07 | 20 | - | 1,672 | |
| 136(2) | Hitoshi OOI | JPBA | 1969-12-06 | 2000 | 20 | - | 1,713 |

