We're supplying the professional players lists equipped with enormous data.
Hokuriku Open 2026 Open for entries
https://billi-walker.jp/en/jpba/hokurikuopen/2026
Grand Prix West 2026 5th Open for entries
https://billi-walker.jp/en/jpba/grandprixwest/2026-5th
Men JPBA ranking 2026-08-31
| Name | Country | Affiliation | Birthday | Turned pro | JPBA ranking Point |
Rating | Rating MAX |
|
| 1 | Hayato HIJIKATA | JPBA | 1989-03-16 | 2006 | 1,960(20) | 1,977 | 2,106 | |
| 2 | Lo Li-Wen | JPBA | 1978-07-10 | 2009 | 1,930(30) | 2,110 | 2,133 | |
| 3(1) | Satoshi KAWABATA | JPBA | 1970-03-07 | 1996-01 | 1,690(40) | 1,973 | 1,973 | |
| 4(2) | Yuichi INAGAWA | JPBA | 1983-09-25 | 2010 | 1,590(40) | 1,893 | 1,975 | |
| 5(2) | Kouki SUGIYAMA | JPBA | 2000-10-07 | 2021-07 | 1,560(250) | 1,931 | 2,056 | |
| 6(1) | Yoshihiro KITATANI | JPBA | 1975-12-19 | 2000 | 1,530 | 1,866 | 1,961 | |
| 7(2) | Kiyoshi SUZUKI | JPBA | 1969-01-20 | 2007 | 1,510(70) | 1,883 | 1,949 | |
| 8(1) | Keishin KAMIHASHI | JPBA | 2000-12-29 | 2022-01 | 1,490(140) | 1,946 | 1,966 | |
| 9(4) | Hiroshi TAKENAKA | JPBA | 1972-01-17 | 2010-01 | 1,380(70) | 1,838 | 1,967 | |
| 10(1) | Masato YOSHIOKA | JPBA | 1985-10-02 | 2009 | 1,380(40) | 1,791 | 1,892 | |
| 11(15) | Tomoya IIMA | JPBA | 1988-09-16 | 2017-01 | 1,330(270) | 1,880 | 1,947 | |
| 12(6) | Kenichi UCHIGAKI | JPBA | 1969-01-28 | 1994 | 1,330(160) | 1,947 | 1,987 | |
| 13(5) | Tadasu SUGIHARA | JPBA | 1982-04-23 | 2005 | 1,330(70) | 1,750 | 1,886 | |
| 14(4) | Hiroyuki SHOZAKI | JPBA | 1991-12-26 | 2015 | 1,320(20) | 1,751 | 1,801 | |
| 15(3) | Toru KURIBAYASHI | JPBA | 1982-06-26 | 2005-01 | 1,290(30) | 1,859 | 2,001 | |
| 16 | Hirotaka KIHARA | JPBA | 1990-07-31 | 2017-01 | 1,280(30) | 1,894 | 1,927 | |
| 17 | Takeshi HAYASHI | JPBA | 2000-11-04 | 2024-01 | 1,230(20) | 1,869 | 2,004 | |
| 18(3) | Norio OGAWA | JPBA | 1990-03-19 | 2018-01 | 1,210(60) | 1,853 | 1,928 | |
| 19(6) | Yukio AKAGARIYAMA | JPBA | 1975-03-13 | 1998-07 | 1,180(110) | 1,867 | 1,962 | |
| 20(1) | Kunihiko TAKAHASHI | JPBA | 1969-03-04 | 1996-01 | 1,150(40) | 1,818 | 1,862 | |
| 21(2) | Toshiyuki SUGAHARA | JPBA | 1972-09-17 | 1998-07 | 1,150(20) | 1,886 | 1,896 | |
| 22(2) | Shintarou SAITOU | JPBA | 1978-01-11 | 2004 | 1,140(20) | 1,717 | 1,726 | |
| 23 | Yusaku NOSE | JPBA | 1988-01-21 | 2015 | 1,110(20) | 1,739 | 1,739 | |
| 24 | Kousuke TOUJOU | JPBA | 1980-07-31 | 2007 | 1,060(10) | 1,747 | 1,879 | |
| 25(2) | Hidetaka KITATANI | JPBA | 1980-01-09 | 2006 | 1,060(20) | 1,724 | 1,836 | |
| 26(4) | Hideki YAMAKAWA | JPBA | 1972-06-24 | 2002 | 1,060(40) | 1,722 | 1,798 | |
| 27(13) | Julian Serradilla | JPBA | 1995-09-13 | 2022-01 | 1,050(230) | 1,910 | 1,996 | |
| 28(3) | Masato ASANO | JPBA | 1973-01-19 | 2010-07 | 1,020(20) | 1,690 | 1,782 | |
| 29(3) | Hiroto MATSUMOTO | JPBA | 1978-12-30 | 2011 | 1,000(20) | 1,736 | 1,779 | |
| 30 | Mitsutaka SOGABE | JPBA | --- | 2019-07 | 990(10) | 1,660 | 1,763 | |
| 31(2) | Toshiyuki HARAGUCHI | JPBA | 1980-09-08 | 2007 | 990(10) | 1,742 | 1,804 | |
| 32(4) | Ryota TASHIRO | JPBA | --- | 2024-01 | 950(70) | 1,833 | 1,846 | |
| 33(10) | Kenshiro SAKAI | JPBA | --- | 2021-07 | 950(80) | 1,699 | 1,707 | |
| 34 | Yuji TAKAGI | JPBA | 1976-10-26 | 2010-01 | 920(20) | 1,606 | 1,719 | |
| 35(2) | Shuji YAMAOKA | JPBA | 1972-12-21 | 2018-01 | 920(50) | 1,606 | 1,693 | |
| 36 | Youhei KOHARA | JPBA | 1978-07-18 | 2015 | 910(20) | 1,628 | 1,680 | |
| 37(8) | Ryoji AOKI | JPBA | 1977-03-04 | 1998-07 | 910(60) | 1,671 | 1,819 | |
| 38(1) | Atsuhiro SAITO | JPBA | --- | 2023-01 | 900 | 1,610 | 1,610 | |
| 39(9) | Shinnosuke MATSUKAWA | JPBA | 1992-11-24 | 2018-01 | 890(80) | 1,790 | 1,826 | |
| 40(2) | Yoshihiro KAWAKAMI | JPBA | 1985-08-07 | 2020-01 | 880(20) | 1,705 | 1,814 | |
| 41(5) | Daizo NARUMI | JPBA | 1973-08-01 | 2000 | 870(40) | 1,688 | 1,760 | |
| 42(5) | Tasuku NISHIO | JPBA | 1971-10-05 | 1991-07 | 870(40) | 1,644 | 1,795 | |
| 43(8) | Masayuki SATOU | JPBA | 1988-04-16 | 2024 | 860(70) | 1,649 | 1,819 | |
| 44(5) | Yushi MURAMATSU | JPBA | --- | 2025-01 | 860(100) | 1,719 | 1,781 | |
| 45(2) | Atsushi SUZUKI | JPBA | 1967-03-24 | 1993-01 | 860(40) | 1,655 | 1,710 | |
| 46(4) | Katsuji TERUYA | JPBA | 1983-01-11 | 2009 | 860(20) | 1,776 | 1,945 | |
| 47(6) | Shousuke HAMADA | JPBA | 1985-12-23 | 2013 | 830(60) | 1,857 | 1,875 | |
| 48(4) | Takashi URAOKA | JPBA | 1976-06-17 | 1998-07 | 780(90) | 1,671 | 1,852 | |
| 49(9) | Naoyuki OI | JPBA | 1983-01-10 | 2006-01 | 750(140) | 1,979 | 2,070 | |
| 50(2) | Wataru MATSUDA | JPBA | 1983-10-16 | 2008 | 700(20) | 1,855 | 1,855 | |
| 51(21) | Manabu MATSUMURA | JPBA | 1977-10-14 | 2009 | 690(170) | 1,806 | 1,850 | |
| 52(1) | Yusuke KURODA | JPBA | 1977-03-20 | 2018-01 | 680(60) | 1,634 | 1,795 | |
| 53(5) | Kengo SAITOU | JPBA | 1948-11-18 | 1988 | 680(30) | 1,174 | 1,322 | |
| 54(4) | Tomoo TAKANO | JPBA | 1978-08-20 | 2006 | 680(80) | 1,816 | 1,900 | |
| 55(11) | Aoi KANAZAWA | JPBA | 2007-11-07 | 2026-01 | 660(110) | 1,890 | 1,945 | |
| 56(2) | Tadaomi KIMOTO | JPBA | --- | 2021-01 | 650(10) | 1,528 | 1,622 | |
| 57(3) | Shigetaka NARITA | JPBA | 1978-01-03 | 2022-07 | 630 | 1,557 | 1,557 | |
| 58(2) | Hiroyoshi KIKUKAWA | JPBA | 1975-09-25 | 2017-01 | 630(30) | 1,526 | 1,545 | |
| 59(8) | Masahiro SHIMANO | JPBA | 1989-06-04 | 2010 | 630(90) | 1,816 | 1,895 | |
| 60(5) | Kouji UEDA | JPBA | --- | 2025-01 | 620(40) | 1,515 | 1,563 | |
| 61(4) | Keisuke HANAWA | JPBA | 1978-02-02 | 2004 | 620(40) | 1,835 | 1,919 | |
| 62(3) | Yoshiki TAKAGI | JPBA | --- | 2025-07 | 610(30) | 1,421 | 1,493 | |
| 63(1) | Kazuo FUJINO | JPBA | 1978-01-26 | 2008 | 610 | 1,564 | 1,614 | |
| 64(11) | Atsushi INAMI | JPBA | 1982-06-10 | 2016-01 | 590(80) | 1,661 | 1,696 | |
| 65(4) | Kouichi WATABE | JPBA | --- | 2024-01 | 580(50) | 1,395 | 1,570 | |
| 66(2) | Naoki YAMASHITA | JPBA | 1993-07-20 | 2023-07 | 570(30) | 1,602 | 1,745 | |
| 67(4) | Kazuto KAWATSURE | JPBA | --- | 2023-01 | 520 | 1,761 | 1,761 | |
| 68(3) | Kengo SUZUKI | JPBA | 1993-01-06 | 2022-07 | 520(30) | 1,579 | 1,700 | |
| 69(16) | Kento ODA | JPBA | 2008-03-25 | 2026-01 | 510(130) | 1,792 | 1,890 | |
| 70(7) | Kazuhiro AOYAMA | JPBA | 1967-11-26 | 2000 | 510(100) | 1,519 | 1,738 | |
| 71(6) | Kouji MIYATANI | JPBA | 1981-06-15 | 2014 | 500(30) | 1,591 | 1,591 | |
| 72(8) | Yuji HAYASE | JPBA | 1977-02-17 | 2006 | 490(100) | 1,708 | 1,841 | |
| 73(3) | Keita KOMINATO | JPBA | 1978-10-29 | 2016-07 | 480(40) | 1,348 | 1,492 | |
| 74(1) | Koutaro SAKAKIBARA | JPBA | 1981-05-17 | 2022-01 | 450(40) | 1,562 | 1,663 | |
| 75(6) | Kouhei INOUE | JPBA | 1978-03-01 | 2004 | 440(80) | 1,535 | 1,706 | |
| 76(8) | Ryoji TAMURA | JPBA | 1978-11-30 | 2009 | 430(40) | 1,742 | 1,742 | |
| 77(4) | Motoki TSUKIMURA | JPBA | 1976-08-16 | 2014 | 430 | 1,267 | 1,576 | |
| 78(2) | Kiyotaka OHASHI | JPBA | 1958-03-05 | 2019-01 | 430(30) | 1,522 | 1,650 | |
| 79(4) | Katsuyuki IZAWA | JPBA | 1971-12-24 | 2005 | 420(20) | 1,494 | 1,592 | |
| 80(7) | Yoshihiro MORINO | JPBA | 1952-10-17 | 1992 | 420(80) | 1,378 | 1,636 | |
| 81(1) | Shinsuke KURIHARA | JPBA | 1980-12-12 | 2007 | 400(10) | 1,543 | 1,678 | |
| 82(6) | Taizou TETSUYAMA | JPBA | --- | 2021-01 | 400(80) | 1,549 | 1,604 | |
| 83(8) | Tadashi KIYOKAWA | JPBA | 1973-04-08 | 2000 | 400(110) | 1,607 | 1,607 | |
| 84(5) | Kazuhiko YAMAUCHI | JPBA | 1965-06-07 | 1998-01 | 340(120) | 1,498 | 1,581 | |
| 85(4) | Sou OONISHI | JPBA | 1981-01-30 | 2010 | 340(20) | 1,574 | 1,721 | |
| 86(9) | Shinji KISHIMOTO | amature | --- | 2021-01 | 330(100) | 1,309 | 1,546 | |
| 87(3) | Masaki OKADA | JPBA | 1966-01-12 | 1993 | 310 | 1,372 | 1,513 | |
| 88(14) | Keiichi TSUJITA | JPBA | 1984-07-19 | 2010 | 310(190) | 1,870 | 1,872 | |
| 89(3) | Masaaki TANAKA | JPBA | 1974-06-25 | 2004 | 310(60) | 1,787 | 1,842 | |
| 90(2) | Takeshi MATSUO | JPBA | 1956-01-21 | 1998 | 300(20) | 1,500 | 1,730 | |
| 91(7) | Jun ISHIKAWA | JPBA | 1950-11-28 | 1988 | 290(80) | 1,337 | 1,506 | |
| 92 | Hideaki ARITA | JPBA | 1975-09-21 | 2006 | 260 | 1,619 | 1,796 | |
| 93(16) | Daisaku NISHIJIMA | JPBA | 1976-01-08 | 2003 | 260(110) | 1,785 | 1,863 | |
| 94 | Makoto OKAWA | JPBA | 1969-01-11 | 2001 | 250 | 1,426 | 1,655 | |
| 95(8) | Toshiyuki WADA | JPBA | 1980-01-29 | 2015-07 | 250(100) | 1,785 | 1,844 | |
| 96 | Yuma TANAKA | JPBA | --- | 2020-01 | 240(20) | 1,414 | 1,507 | |
| 97(4) | Kanji TOKORO | JPBA | 1968-04-16 | 1996 | 220(40) | 1,482 | 1,622 | |
| 98(16) | Msato MATSUDA | JPBA | --- | 2026-01 | 210(80) | - | 0 | |
| 99(2) | Hiromichi MATSUMURA | JPBA | 1972-10-06 | 2012 | 210(10) | 1,245 | 1,324 | |
| 100(1) | Masanori NODA | JPBA | 1975-06-14 | 1998-07 | 200 | - | 1,602 | |
| 101(1) | Takafumi KAWASHIMA | JPBA | --- | 2024-01 | 200 | - | 0 | |
| 102 | Hiroyuki SAKURAI | JPBA | 1976-04-19 | 2012 | 190 | 1,457 | 1,623 | |
| 103(1) | Ryoukou ONAGA | JPBA | 1971-12-06 | 2005 | 180 | - | 1,733 | |
| 104(3) | Naoki SONE | JPBA | 1973-04-03 | 2004 | 170(20) | 1,655 | 1,655 | |
| 105(2) | Takashi FUJIWARA | JPBA | 1972-07-20 | 1995 | 170(20) | 1,455 | 1,632 | |
| 106(1) | Hirofumi MIYANOMAE | JPBA | 1982-06-25 | 2009 | 170 | 1,295 | 1,476 | |
| 107(1) | Takeaki MATSUNO | JPBA | 1968-08-20 | 1998 | 170 | 1,630 | 1,726 | |
| 108(1) | Ujisato HANYU | JPBA | --- | 2021-01 | 160 | - | 1,682 | |
| 109(1) | Takefumi WATANABE | JPBA | 1982-12-17 | 2009 | 150 | 1,581 | 1,725 | |
| 110(1) | Hisashi YAMAMOTO | JPBA | 1965-11-25 | 1989 | 140 | 1,744 | 1,798 | |
| 111(7) | Michiaki KAMATA | JPBA | 1967-04-08 | 1998-07 | 140(40) | 1,469 | 1,569 | |
| 112 | Kengo IWASE | JPBA | 1975-07-22 | 2008 | 140 | 1,712 | 1,719 | |
| 113 | Ikkou MATSUI | JPBA | 1978-12-21 | 2016-01 | 140 | 1,364 | 1,521 | |
| 114(6) | Reiki MINAGAWA | JPBA | 1974-11-16 | 2007 | 130(20) | 1,237 | 1,464 | |
| 115 | Kouichi Sakamoto | JPBA | 1976-09-13 | 2015 | 120 | 1,332 | 1,499 | |
| 116 | Fu Lei | JPBA | --- | 2026-01 | 120 | - | 1,293 | |
| 117(5) | Jun SHIONISHI | JPBA | 1966-10-17 | 2018-01 | 110(20) | 1,406 | 1,492 | |
| 118(1) | Akira Ooe | JPBA | 1964-09-30 | 1989 | 110 | - | 1,652 | |
| 119 | Kenji YASUHARA | JPBA | 1970-02-24 | 2000 | 100 | - | 0 | |
| 120 | Mikio MIYA | JPBA | 1978-04-24 | 2004 | 100 | - | 0 | |
| 121 | Mitsuyoshi MORISHIMA | JPBA | 1959-08-01 | 1998 | 100 | - | 1,751 | |
| 122(1) | Shingo ITOU | JPBA | --- | 2026-01 | 90 | - | 0 | |
| 123 | Shusuke KURAUCHI | JPBA | 1970-10-25 | 2011 | 80 | - | 1,678 | |
| 124(2) | Yuji YANAGISAKO | JPBA | 1978-10-04 | 2007 | 80 | - | 1,627 | |
| 125(9) | Masahiko HIROTA | JPBA | 1969-08-01 | 1998 | 60(20) | 1,570 | 1,733 | |
| 126(3) | Yoshitaka MORI | JPBA | 1971-07-15 | 1998-07 | 60 | - | 1,580 | |
| 127(3) | Takashi Namie | JPBA | 1943-02-27 | 1970 | 40 | - | 1,483 | |
| 128(3) | Yasuharu SAITOU | amature | --- | 2023-01 | 40 | 1,359 | 1,444 | |
| 129(3) | Satoshi TANAKA | JPBA | 1977-06-16 | 2012 | 40 | - | 1,504 | |
| 130(3) | Toru Chiba | JPBA | 1969-04-19 | 2013-07 | 40 | 1,514 | 1,657 | |
| 131(3) | Takuma MATSUDA | JPBA | --- | 2013-01 | 40(20) | - | 0 | |
| 132(3) | Takayuki YOKOTA | JPBA | 1968-10-08 | 2016 | 40 | - | 1,223 | |
| 133 | Mitsuaki Itsuno | JPBA | 1976-06-17 | 1998-07 | 20 | - | 1,672 | |
| 134(2) | Hitoshi OOI | JPBA | 1969-12-06 | 2000 | 20 | 1,574 | 1,713 | |
| 135(2) | Tetsuya KITADA | JPBA | 1979-03-15 | 2007 | 20 | - | 1,816 | |
| 136(2) | Riku FUJISHIMA | JPBA | --- | 2025-01 | 20 | 1,563 | 1,563 |

