We're supplying the professional players lists equipped with enormous data.
Grand Prix West 2026 4th Open for entries
https://billi-walker.jp/en/jpba/grandprixwest/2026-4th
Men JPBA ranking 2026-06-30
| Name | Country | Affiliation | Birthday | Turned pro | JPBA ranking Point |
Rating | Rating MAX |
|
| 1 | Hayato HIJIKATA | JPBA | 1989-03-16 | 2006 | 1,980(260) | 1,988 | 2,107 | |
| 2(1) | Lo Li-Wen | JPBA | 1978-07-10 | 2009 | 1,900(10) | 2,084 | 2,133 | |
| 3(1) | Kouki SUGIYAMA | JPBA | 2000-10-07 | 2021-07 | 1,810(220) | 1,937 | 2,057 | |
| 4 | Satoshi KAWABATA | JPBA | 1970-03-07 | 1996-01 | 1,730(20) | 1,932 | 1,956 | |
| 5(1) | Kiyoshi SUZUKI | JPBA | 1969-01-20 | 2007 | 1,580(60) | 1,887 | 1,950 | |
| 6(1) | Yuichi INAGAWA | JPBA | 1983-09-25 | 2010 | 1,550(150) | 1,907 | 1,975 | |
| 7 | Yoshihiro KITATANI | JPBA | 1975-12-19 | 2000 | 1,530(90) | 1,880 | 1,962 | |
| 8(6) | Tadasu SUGIHARA | JPBA | 1982-04-23 | 2005 | 1,400(10) | 1,743 | 1,887 | |
| 9(1) | Keishin KAMIHASHI | JPBA | 2000-12-29 | 2022-01 | 1,350(170) | 1,950 | 1,966 | |
| 10 | Hiroyuki SHOZAKI | JPBA | 1991-12-26 | 2015 | 1,340(110) | 1,765 | 1,802 | |
| 11 | Masato YOSHIOKA | JPBA | 1985-10-02 | 2009 | 1,340(110) | 1,805 | 1,893 | |
| 12(3) | Toru KURIBAYASHI | JPBA | 1982-06-26 | 2005-01 | 1,320(30) | 1,834 | 2,001 | |
| 13 | Hiroshi TAKENAKA | JPBA | 1972-01-17 | 2010-01 | 1,310(130) | 1,849 | 1,967 | |
| 14(2) | Julian Serradilla | JPBA | 1995-09-13 | 2022-01 | 1,280(160) | 1,910 | 1,997 | |
| 15(2) | Norio OGAWA | JPBA | 1990-03-19 | 2018-01 | 1,270(40) | 1,866 | 1,929 | |
| 16(4) | Hirotaka KIHARA | JPBA | 1990-07-31 | 2017-01 | 1,250(80) | 1,912 | 1,928 | |
| 17(8) | Takeshi HAYASHI | JPBA | 2000-11-04 | 2024-01 | 1,210(240) | 1,860 | 2,004 | |
| 18(3) | Kenichi UCHIGAKI | JPBA | 1969-01-28 | 1994 | 1,170 | 1,957 | 1,987 | |
| 19(8) | Toshiyuki SUGAHARA | JPBA | 1972-09-17 | 1998-07 | 1,170(100) | 1,855 | 1,897 | |
| 20(5) | Shintarou SAITOU | JPBA | 1978-01-11 | 2004 | 1,120(10) | 1,726 | 1,726 | |
| 21(2) | Kunihiko TAKAHASHI | JPBA | 1969-03-04 | 1996-01 | 1,110(30) | 1,824 | 1,862 | |
| 22(4) | Hideki YAMAKAWA | JPBA | 1972-06-24 | 2002 | 1,100(10) | 1,708 | 1,798 | |
| 23(1) | Yusaku NOSE | JPBA | 1988-01-21 | 2015 | 1,090(50) | 1,702 | 1,733 | |
| 24(5) | Kousuke TOUJOU | JPBA | 1980-07-31 | 2007 | 1,070(10) | 1,759 | 1,880 | |
| 25(3) | Yukio AKAGARIYAMA | JPBA | 1975-03-13 | 1998-07 | 1,070(100) | 1,805 | 1,963 | |
| 26(8) | Tomoya IIMA | JPBA | 1988-09-16 | 2017-01 | 1,060(210) | 1,857 | 1,948 | |
| 27(14) | Hidetaka KITATANI | JPBA | 1980-01-09 | 2006 | 1,040(110) | 1,734 | 1,837 | |
| 28(15) | Ryota TASHIRO | JPBA | --- | 2024-01 | 1,020(140) | 1,846 | 1,846 | |
| 29(1) | Toshiyuki HARAGUCHI | JPBA | 1980-09-08 | 2007 | 1,000(70) | 1,729 | 1,804 | |
| 30(6) | Mitsutaka SOGABE | JPBA | --- | 2019-07 | 1,000(10) | 1,663 | 1,764 | |
| 31(15) | Masato ASANO | JPBA | 1973-01-19 | 2010-07 | 1,000(320) | 1,688 | 1,782 | |
| 32(13) | Hiroto MATSUMOTO | JPBA | 1978-12-30 | 2011 | 980(240) | 1,725 | 1,779 | |
| 33(3) | Shuji YAMAOKA | JPBA | 1972-12-21 | 2018-01 | 970(80) | 1,612 | 1,694 | |
| 34(1) | Yuji TAKAGI | JPBA | 1976-10-26 | 2010-01 | 940(90) | 1,621 | 1,720 | |
| 35(4) | Masayuki SATOU | JPBA | 1988-04-16 | 2024 | 930(40) | 1,650 | 1,819 | |
| 36(4) | Youhei KOHARA | JPBA | 1978-07-18 | 2015 | 930(110) | 1,616 | 1,681 | |
| 37(3) | Tasuku NISHIO | JPBA | 1971-10-05 | 1991-07 | 910(110) | 1,632 | 1,796 | |
| 38 | Yoshihiro KAWAKAMI | JPBA | 1985-08-07 | 2020-01 | 900(80) | 1,731 | 1,814 | |
| 39(10) | Atsuhiro SAITO | JPBA | --- | 2023-01 | 900(150) | 1,609 | 1,609 | |
| 40(3) | Naoyuki OI | JPBA | 1983-01-10 | 2006-01 | 890(100) | 2,025 | 2,070 | |
| 41(5) | Shousuke HAMADA | JPBA | 1985-12-23 | 2013 | 890(20) | 1,875 | 1,875 | |
| 42(2) | Katsuji TERUYA | JPBA | 1983-01-11 | 2009 | 880(90) | 1,782 | 1,946 | |
| 43(1) | Kenshiro SAKAI | JPBA | --- | 2021-07 | 870(40) | 1,693 | 1,708 | |
| 44(13) | Takashi URAOKA | JPBA | 1976-06-17 | 1998-07 | 870(180) | 1,686 | 1,852 | |
| 45(10) | Ryoji AOKI | JPBA | 1977-03-04 | 1998-07 | 850(170) | 1,662 | 1,820 | |
| 46(1) | Daizo NARUMI | JPBA | 1973-08-01 | 2000 | 830(40) | 1,687 | 1,761 | |
| 47(3) | Atsushi SUZUKI | JPBA | 1967-03-24 | 1993-01 | 820(60) | 1,645 | 1,711 | |
| 48 | Shinnosuke MATSUKAWA | JPBA | 1992-11-24 | 2018-01 | 810(30) | 1,798 | 1,826 | |
| 49(2) | Yushi MURAMATSU | JPBA | --- | 2025-01 | 760(40) | 1,771 | 1,781 | |
| 50(13) | Tomoo TAKANO | JPBA | 1978-08-20 | 2006 | 760(150) | 1,824 | 1,901 | |
| 51(1) | Yusuke KURODA | JPBA | 1977-03-20 | 2018-01 | 740(10) | 1,662 | 1,795 | |
| 52(9) | Wataru MATSUDA | JPBA | 1983-10-16 | 2008 | 680(50) | 1,821 | 1,848 | |
| 53(1) | Atsushi INAMI | JPBA | 1982-06-10 | 2016-01 | 670(30) | 1,661 | 1,697 | |
| 54(4) | Tadaomi KIMOTO | JPBA | --- | 2021-01 | 660(80) | 1,528 | 1,622 | |
| 55(2) | Kouji UEDA | JPBA | --- | 2025-01 | 660(10) | 1,513 | 1,563 | |
| 56 | Hiroyoshi KIKUKAWA | JPBA | 1975-09-25 | 2017-01 | 660(20) | 1,495 | 1,545 | |
| 57(7) | Keisuke HANAWA | JPBA | 1978-02-02 | 2004 | 660(50) | 1,859 | 1,919 | |
| 58(3) | Kengo SAITOU | JPBA | 1948-11-18 | 1988 | 650(45) | 1,176 | 1,322 | |
| 59(21) | Yoshiki TAKAGI | JPBA | --- | 2025-07 | 640(170) | 1,449 | 1,493 | |
| 60(2) | Shigetaka NARITA | JPBA | 1978-01-03 | 2022-07 | 630(30) | 1,504 | 1,530 | |
| 61(10) | Kouichi WATABE | JPBA | --- | 2024-01 | 630(100) | 1,375 | 1,570 | |
| 62(7) | Kazuo FUJINO | JPBA | 1978-01-26 | 2008 | 610(50) | 1,580 | 1,615 | |
| 63(3) | Kazuhiro AOYAMA | JPBA | 1967-11-26 | 2000 | 610(20) | 1,541 | 1,738 | |
| 64(5) | Yuji HAYASE | JPBA | 1977-02-17 | 2006 | 590(50) | 1,723 | 1,841 | |
| 65(13) | Kengo SUZUKI | JPBA | 1993-01-06 | 2022-07 | 550(60) | 1,586 | 1,701 | |
| 66(22) | Aoi KANAZAWA | JPBA | 2007-11-07 | 2026-01 | 550(190) | 1,860 | 1,945 | |
| 67(1) | Masahiro SHIMANO | JPBA | 1989-06-04 | 2010 | 540(40) | 1,794 | 1,896 | |
| 68(2) | Naoki YAMASHITA | JPBA | 1993-07-20 | 2023-07 | 540(50) | 1,592 | 1,746 | |
| 69(3) | Kouhei INOUE | JPBA | 1978-03-01 | 2004 | 520(10) | 1,535 | 1,706 | |
| 70(9) | Keita KOMINATO | JPBA | 1978-10-29 | 2016-07 | 520(40) | 1,349 | 1,492 | |
| 71(6) | Kazuto KAWATSURE | JPBA | --- | 2023-01 | 520(70) | 1,747 | 1,747 | |
| 72(19) | Manabu MATSUMURA | JPBA | 1977-10-14 | 2009 | 520(190) | 1,816 | 1,851 | |
| 73(3) | Yoshihiro MORINO | JPBA | 1952-10-17 | 1992 | 500(50) | 1,384 | 1,636 | |
| 74(8) | Keiichi TSUJITA | JPBA | 1984-07-19 | 2010 | 500(60) | 1,870 | 1,872 | |
| 75(1) | Koutaro SAKAKIBARA | JPBA | 1981-05-17 | 2022-01 | 490(10) | 1,562 | 1,664 | |
| 76(5) | Taizou TETSUYAMA | JPBA | --- | 2021-01 | 480(70) | 1,550 | 1,605 | |
| 77 | Kouji MIYATANI | JPBA | 1981-06-15 | 2014 | 470(30) | 1,587 | 1,589 | |
| 78(3) | Hiraku KAMIO | JPBA | 1978-03-28 | 2022-01 | 460(60) | 1,590 | 1,727 | |
| 79(17) | Kazuhiko YAMAUCHI | JPBA | 1965-06-07 | 1998-01 | 460(160) | 1,499 | 1,581 | |
| 80(6) | Kiyotaka OHASHI | JPBA | 1958-03-05 | 2019-01 | 460(70) | 1,472 | 1,651 | |
| 81 | Motoki TSUKIMURA | JPBA | 1976-08-16 | 2014 | 430(10) | 1,294 | 1,577 | |
| 82(9) | Shinsuke KURIHARA | JPBA | 1980-12-12 | 2007 | 410(120) | 1,544 | 1,678 | |
| 83(16) | Katsuyuki IZAWA | JPBA | 1971-12-24 | 2005 | 400(180) | 1,456 | 1,593 | |
| 84(5) | Ryoji TAMURA | JPBA | 1978-11-30 | 2009 | 390(50) | 1,694 | 1,709 | |
| 85(16) | Kento ODA | JPBA | 2008-03-25 | 2026-01 | 380(160) | 1,795 | 1,890 | |
| 86(2) | Masaaki TANAKA | JPBA | 1974-06-25 | 2004 | 370(20) | 1,759 | 1,843 | |
| 87(4) | Toshiyuki WADA | JPBA | 1980-01-29 | 2015-07 | 350(90) | 1,808 | 1,844 | |
| 88(1) | Takeshi MATSUO | JPBA | 1956-01-21 | 1998 | 320(40) | 1,511 | 1,730 | |
| 89(4) | Sou OONISHI | JPBA | 1981-01-30 | 2010 | 320(50) | 1,583 | 1,722 | |
| 90(4) | Masaki OKADA | JPBA | 1966-01-12 | 1993 | 310(50) | 1,380 | 1,513 | |
| 91(1) | Tadashi KIYOKAWA | JPBA | 1973-04-08 | 2000 | 290(40) | 1,589 | 1,607 | |
| 92(3) | Hideaki ARITA | JPBA | 1975-09-21 | 2006 | 260 | 1,620 | 1,797 | |
| 93 | Kanji TOKORO | JPBA | 1968-04-16 | 1996 | 260(20) | 1,483 | 1,623 | |
| 94(5) | Makoto OKAWA | JPBA | 1969-01-11 | 2001 | 250(10) | 1,463 | 1,656 | |
| 95(19) | Shinji KISHIMOTO | amature | --- | 2021-01 | 230(90) | 1,310 | 1,547 | |
| 96(5) | Yuma TANAKA | JPBA | --- | 2020-01 | 220(100) | 1,423 | 1,510 | |
| 97(16) | Hiromichi MATSUMURA | JPBA | 1972-10-06 | 2012 | 220(70) | 1,248 | 1,326 | |
| 98(4) | Jun ISHIKAWA | JPBA | 1950-11-28 | 1988 | 210 | 1,343 | 1,506 | |
| 99(4) | Masanori NODA | JPBA | 1975-06-14 | 1998-07 | 200 | - | 1,602 | |
| 100(5) | Takafumi KAWASHIMA | JPBA | --- | 2024-01 | 200 | - | 0 | |
| 101(9) | Naoki SONE | JPBA | 1973-04-03 | 2004 | 190(110) | 1,655 | 1,655 | |
| 102(2) | Hiroyuki SAKURAI | JPBA | 1976-04-19 | 2012 | 190(10) | 1,474 | 1,624 | |
| 103(7) | Takashi FUJIWARA | JPBA | 1972-07-20 | 1995 | 190(60) | 1,456 | 1,632 | |
| 104(10) | Ryoukou ONAGA | JPBA | 1971-12-06 | 2005 | 180(80) | - | 1,734 | |
| 105(5) | Hirofumi MIYANOMAE | JPBA | 1982-06-25 | 2009 | 170(50) | 1,331 | 1,477 | |
| 106(9) | Takeaki MATSUNO | JPBA | 1968-08-20 | 1998 | 170(80) | 1,646 | 1,727 | |
| 107(4) | Ujisato HANYU | JPBA | --- | 2021-01 | 160 | - | 1,682 | |
| 108(1) | Reiki MINAGAWA | JPBA | 1974-11-16 | 2007 | 150(40) | 1,205 | 1,464 | |
| 109(1) | Daisaku NISHIJIMA | JPBA | 1976-01-08 | 2003 | 150(30) | 1,792 | 1,863 | |
| 110(12) | Takefumi WATANABE | JPBA | 1982-12-17 | 2009 | 150(100) | 1,581 | 1,726 | |
| 111(4) | Hisashi YAMAMOTO | JPBA | 1965-11-25 | 1989 | 140 | 1,733 | 1,798 | |
| 112(13) | Kengo IWASE | JPBA | 1975-07-22 | 2008 | 140(60) | 1,712 | 1,719 | |
| 113(7) | Ikkou MATSUI | JPBA | 1978-12-21 | 2016-01 | 140(60) | 1,365 | 1,522 | |
| 114(16) | Msato MATSUDA | JPBA | --- | 2026-01 | 130(70) | - | 0 | |
| 115(3) | Kouichi Sakamoto | JPBA | 1976-09-13 | 2015 | 120(40) | 1,372 | 1,499 | |
| 116(11) | Fu Lei | JPBA | --- | 2026-01 | 120(40) | 1,239 | 1,294 | |
| 117(7) | Akira Ooe | JPBA | 1964-09-30 | 1989 | 110(60) | - | 1,652 | |
| 118(1) | Michiaki KAMATA | JPBA | 1967-04-08 | 1998-07 | 100(40) | - | 1,569 | |
| 119(1) | Kenji YASUHARA | JPBA | 1970-02-24 | 2000 | 100 | - | 0 | |
| 120(1) | Mikio MIYA | JPBA | 1978-04-24 | 2004 | 100 | - | 0 | |
| 121(12) | Mitsuyoshi MORISHIMA | JPBA | 1959-08-01 | 1998 | 100(40) | - | 1,752 | |
| 122 | Jun SHIONISHI | JPBA | 1966-10-17 | 2018-01 | 90(10) | 1,351 | 1,493 | |
| 123(18) | Shingo ITOU | JPBA | --- | 2026-01 | 90(70) | - | 0 | |
| 124 | Katsuyuki TAKAI | JPBA | --- | 2023-01 | 80 | - | 0 | |
| 125(5) | Makoto KARINO | JPBA | 1979-02-15 | 2007 | 80(20) | - | 1,575 | |
| 126 | Yuji YANAGISAKO | JPBA | 1978-10-04 | 2007 | 80 | - | 1,628 | |
| 127(1) | Hisao TAKAHASHI | JPBA | 1957-11-19 | 2018-01 | 60 | - | 1,289 | |
| 128(1) | Takuma MATSUDA | JPBA | --- | 2013-01 | 60 | - | 0 | |
| 129(3) | Yoshitaka MORI | JPBA | 1971-07-15 | 1998-07 | 60 | - | 1,581 | |
| 130(4) | Takashi Namie | JPBA | 1943-02-27 | 1970 | 40 | - | 1,483 | |
| 131(8) | Yasuharu SAITOU | amature | --- | 2023-01 | 40(60) | 1,376 | 1,445 | |
| 132(4) | Satoshi TANAKA | JPBA | 1977-06-16 | 2012 | 40 | - | 1,504 | |
| 133(2) | Toru Chiba | JPBA | 1969-04-19 | 2013-07 | 40(20) | 1,485 | 1,658 | |
| 134(3) | Masahiko HIROTA | JPBA | 1969-08-01 | 1998 | 40 | - | 1,734 | |
| 135(3) | Takayuki YOKOTA | JPBA | 1968-10-08 | 2016 | 40 | - | 1,223 | |
| 136(3) | Hitoshi OOI | JPBA | 1969-12-06 | 2000 | 20 | 1,609 | 1,714 | |
| 137(3) | Tetsuya KITADA | JPBA | 1979-03-15 | 2007 | 20 | - | 1,816 | |
| 138(22) | Riku FUJISHIMA | JPBA | --- | 2025-01 | 20(120) | 1,564 | 1,564 |

