We're supplying the professional players lists equipped with enormous data.
Grand Prix East 2026 6th Open for entries
https://billi-walker.jp/en/jpba/grandprixeast/2026-6th
Women JPBA ranking 2026-09-30
| Name | Country | Affiliation | Birthday | Turned pro | JPBA ranking Point |
Rating | Rating MAX |
|
| 1 | Chihiro KAWAHARA | JPBA | 1985-01-05 | 2005-01 | 2,880(280) | 1,943 | 1,995 | |
| 2 | Samia KONISHI | JPBA | 1994-01-18 | 2018-01 | 2,520 | 1,827 | 1,853 | |
| 3 | Miyuki KURIBAYASHI | JPBA | 1979-01-13 | 2003-01 | 2,200(40) | 1,796 | 1,862 | |
| 4 | Yuki HIRAGUCHI | JPBA | 1997-07-11 | 2016-07 | 2,040(70) | 1,848 | 1,862 | |
| 5(1) | Nami TAKADA | JPBA | 1992-02-27 | 2018-01 | 1,840(50) | 1,633 | 1,658 | |
| 6(4) | Mari FUKAWA | JPBA | 1985-09-15 | 2015 | 1,770(120) | 1,653 | 1,677 | |
| 6(1) | Chie AOKI | JPBA | 1984-01-29 | 2010 | 1,770(200) | 1,756 | 1,819 | |
| 8 | Ayako MARUOKA | JPBA | 1983-10-01 | 2021-01 | 1,670 | 1,702 | 1,702 | |
| 9(2) | Tomoko KUBOTA | JPBA | 1978-12-26 | 2011 | 1,660(20) | 1,683 | 1,751 | |
| 10(1) | Keiko YUKAWA | JPBA | 1974-12-04 | 2000 | 1,630(30) | 1,661 | 1,700 | |
| 11 | Miina TANI | JPBA | 2005-01-13 | 2024-01 | 1,610 | 1,629 | 1,784 | |
| 12 | Akimi KAJITANI | JPBA | 1968-12-08 | 1990 | 1,530(30) | 1,605 | 1,846 | |
| 13(1) | Sakura MURAMATSU | JPBA | 1999-03-30 | 2020-01 | 1,510 | 1,692 | 1,697 | |
| 13 | Hiroko SAHARA | JPBA | 1977-10-21 | 2020-01 | 1,510(30) | 1,576 | 1,669 | |
| 15 | Rieko HAJI | JPBA | 1977-10-20 | 2003 | 1,470(20) | 1,509 | 1,562 | |
| 16(1) | Aiko ODASAKI | JPBA | 1999-01-12 | 2024-01 | 1,420(20) | 1,543 | 1,555 | |
| 16 | Makiko TAKAGI | JPBA | 1968-04-26 | 1991-07 | 1,420 | 1,552 | 1,737 | |
| 18 | Reiko MOTOHIRO | JPBA | 1979-02-18 | 2010 | 1,360 | 1,422 | 1,553 | |
| 19(1) | Kimiko YAMAUCHI | JPBA | 1970-07-03 | 1998-01 | 1,350(50) | 1,496 | 1,701 | |
| 20(1) | Mariko NIIBO | JPBA | 1972-07-09 | 2004 | 1,320(50) | 1,443 | 1,576 | |
| 21(2) | Kiyomi MIZOGUCHI | JPBA | 1978-07-05 | 2008 | 1,270(50) | 1,369 | 1,485 | |
| 22(3) | Naomi INAGAWA | JPBA | 1970-06-03 | 2001 | 1,250(80) | 1,392 | 1,512 | |
| 22(2) | Rika MIYAMOTO | JPBA | 1974-02-04 | 2003 | 1,250 | 1,347 | 1,364 | |
| 24(2) | Junko MITSUOKA | JPBA | 1976-12-18 | 2004 | 1,230(30) | 1,422 | 1,643 | |
| 25(2) | Kyoko SONE | JPBA | 1969-12-18 | 1993-01 | 1,160(90) | 1,725 | 1,737 | |
| 26 | Alice OYA | JPBA | 1997-05-31 | 2022-01 | 1,100(30) | 1,099 | 1,226 | |
| 27(1) | Anzu KUROSAWA | JPBA | 1999-06-11 | 2024-01 | 1,040(30) | 1,278 | 1,337 | |
| 28(2) | Tamami OKUDA | JPBA | 2002-03-18 | 2020-08 | 1,030 | 1,743 | 1,765 | |
| 28(1) | Junko TSUCHIYA | JPBA | 1972-11-12 | 2001 | 1,030(20) | 1,272 | 1,518 | |
| 30(2) | Asako SATOU | JPBA | 1979-10-26 | 2009 | 1,010(50) | 1,614 | 1,700 | |
| 31(4) | Kazuko TANIYAMA | JPBA | 1976-08-12 | 2002 | 990(100) | 1,604 | 1,604 | |
| 32(1) | Midori MATSUMOTO | JPBA | 1974-06-25 | 2006 | 970 | 1,464 | 1,467 | |
| 33 | Noriyo HAYASHI | JPBA | 1965-04-29 | 2005 | 870 | 1,209 | 1,540 | |
| 34 | Yuko MIURA | JPBA | 1976-10-23 | 2016 | 770(90) | 1,110 | 1,337 | |
| 34(2) | Kaori KURODA | JPBA | 1972-06-20 | 2000 | 770(120) | 1,332 | 1,473 | |
| 36(1) | Ririka WAKAE | JPBA | 1995-11-06 | 2023-07 | 650(100) | 1,365 | 1,413 | |
| 37 | Yumiko TAKAHASHI | JPBA | 1972-07-10 | 2005 | 550(70) | 1,512 | 1,624 | |
| 38 | Yukiko HAMANISHI | JPBA | 1971-05-13 | 1998 | 440 | 1,695 | 1,759 | |
| 39 | Miho AKAGARIYAMA | JPBA | 1980-07-23 | 2006 | 400(20) | 1,337 | 1,537 | |
| 40(1) | Yuki KANNO | JPBA | 1982-11-16 | 2012 | 330(30) | 1,350 | 1,546 | |
| 41(2) | Shiho OCHIAI | JPBA | 1974-09-23 | 2001 | 210(100) | 1,531 | 1,634 | |
| 42(2) | Kana GOTOUDA | JPBA | 1981-04-21 | 2011 | 200(170) | 1,414 | 1,518 | |
| 43(1) | Takayo KUDOU | JPBA | 1983-01-11 | 2012 | 160 | 1,637 | 1,667 | |
| 44 | Akiko KITAYAMA | JPBA | 1967-01-13 | 1993-01 | 150(50) | 1,314 | 1,486 |

