We're supplying the professional players lists equipped with enormous data.
Grand Prix East 2026 3rd Open for entries
https://billi-walker.jp/en/jpba/grandprixeast/2026-3rd
Women's professional tour 2026 2nd Open for entries
https://billi-walker.jp/en/jpba/womens-tour/2026-2nd
Grand Prix West 2026 3rd Open for entries
https://billi-walker.jp/en/jpba/grandprixwest/2026-3rd
Women JPBA ranking 2026-04-30
| Name | Country | Affiliation | Birthday | Turned pro | JPBA ranking Point |
Rating | Rating MAX |
|
| 1(1) | Chihiro KAWAHARA | JPBA | 1985-01-05 | 2005-01 | 2,270(60) | 1,945 | 1,995 | |
| 2(1) | Samia KONISHI | JPBA | 1994-01-18 | 2018-01 | 2,190(40) | 1,821 | 1,836 | |
| 3 | Yuki HIRAGUCHI | JPBA | 1997-07-11 | 2016-07 | 2,120(70) | 1,851 | 1,862 | |
| 4 | Miyuki KURIBAYASHI | JPBA | 1979-01-13 | 2003-01 | 2,100(120) | 1,814 | 1,862 | |
| 5 | Chie AOKI | JPBA | 1984-01-29 | 2010 | 1,850(20) | 1,724 | 1,819 | |
| 6 | Tomoko KUBOTA | JPBA | 1978-12-26 | 2011 | 1,600 | 1,675 | 1,751 | |
| 7(2) | Nami TAKADA | JPBA | 1992-02-27 | 2018-01 | 1,580(40) | 1,627 | 1,632 | |
| 8(3) | Kyoko SONE | JPBA | 1969-12-18 | 1993-01 | 1,550(20) | 1,715 | 1,723 | |
| 9(2) | Keiko YUKAWA | JPBA | 1974-12-04 | 2000 | 1,530 | 1,673 | 1,700 | |
| 10(1) | Miina TANI | JPBA | 2005-01-13 | 2024-01 | 1,500(40) | 1,681 | 1,784 | |
| 11(3) | Mari FUKAWA | JPBA | 1985-09-15 | 2015 | 1,470 | 1,613 | 1,651 | |
| 12(1) | Ayako MARUOKA | JPBA | 1983-10-01 | 2021-01 | 1,430(50) | 1,613 | 1,697 | |
| 13(2) | Rieko HAJI | JPBA | 1977-10-20 | 2003 | 1,370(20) | 1,558 | 1,562 | |
| 13(5) | Sakura MURAMATSU | JPBA | 1999-03-30 | 2020-01 | 1,370(190) | 1,657 | 1,697 | |
| 13(4) | Hiroko SAHARA | JPBA | 1977-10-21 | 2020-01 | 1,370(70) | 1,605 | 1,669 | |
| 16(9) | Tamami OKUDA | JPBA | 2002-03-18 | 2020-08 | 1,350(220) | 1,722 | 1,765 | |
| 17(1) | Akimi KAJITANI | JPBA | 1968-12-08 | 1990 | 1,320 | 1,610 | 1,846 | |
| 18 | Aiko ODASAKI | JPBA | 1999-01-12 | 2024-01 | 1,290(40) | 1,536 | 1,542 | |
| 19(4) | Makiko TAKAGI | JPBA | 1968-04-26 | 1991-07 | 1,240(90) | 1,532 | 1,737 | |
| 20(1) | Kiyomi MIZOGUCHI | JPBA | 1978-07-05 | 2008 | 1,210(20) | 1,442 | 1,485 | |
| 21(2) | Junko MITSUOKA | JPBA | 1976-12-18 | 2004 | 1,190(20) | 1,451 | 1,643 | |
| 21(2) | Kimiko YAMAUCHI | JPBA | 1970-07-03 | 1998-01 | 1,190(20) | 1,502 | 1,701 | |
| 21(6) | Kazuko TANIYAMA | JPBA | 1976-08-12 | 2002 | 1,190(140) | 1,583 | 1,583 | |
| 24 | Rika MIYAMOTO | JPBA | 1974-02-04 | 2003 | 1,150(20) | 1,356 | 1,357 | |
| 24(2) | Mariko NIIBO | JPBA | 1972-07-09 | 2004 | 1,150(20) | 1,370 | 1,576 | |
| 26(1) | Reiko MOTOHIRO | JPBA | 1979-02-18 | 2010 | 1,140(30) | 1,436 | 1,553 | |
| 27(2) | Naomi INAGAWA | JPBA | 1970-06-03 | 2001 | 1,070(40) | 1,392 | 1,512 | |
| 28(1) | Alice OYA | JPBA | 1997-05-31 | 2022-01 | 1,010(40) | 1,138 | 1,226 | |
| 29 | Anzu KUROSAWA | JPBA | 1999-06-11 | 2024-01 | 960 | 1,254 | 1,302 | |
| 30(1) | Junko TSUCHIYA | JPBA | 1972-11-12 | 2001 | 940(20) | 1,251 | 1,518 | |
| 31(1) | Noriyo HAYASHI | JPBA | 1965-04-29 | 2005 | 910(20) | 1,266 | 1,540 | |
| 32(1) | Yuko MIURA | JPBA | 1976-10-23 | 2016 | 870 | 1,136 | 1,337 | |
| 33(1) | Asako SATOU | JPBA | 1979-10-26 | 2009 | 840(20) | 1,605 | 1,700 | |
| 34(3) | Ririka WAKAE | JPBA | 1995-11-06 | 2023-07 | 800(100) | 1,373 | 1,413 | |
| 35 | Midori MATSUMOTO | JPBA | 1974-06-25 | 2006 | 790(20) | 1,412 | 1,466 | |
| 36 | Kaori KURODA | JPBA | 1972-06-20 | 2000 | 630 | 1,321 | 1,473 | |
| 37 | Kana GOTOUDA | JPBA | 1981-04-21 | 2011 | 510 | 1,413 | 1,518 | |
| 38 | Yukiko HAMANISHI | JPBA | 1971-05-13 | 1998 | 420 | 1,694 | 1,759 | |
| 39(3) | Yuki Kanno | JPBA | 1982-11-16 | 2012 | 360(120) | 1,343 | 1,546 | |
| 40 | Yumiko TAKAHASHI | JPBA | 1972-07-10 | 2005 | 340(20) | 1,492 | 1,624 | |
| 41(2) | Miho AKAGARIYAMA | JPBA | 1980-07-23 | 2006 | 320(10) | 1,317 | 1,537 | |
| 42(1) | Chiaki SATOU | JPBA | 1987-02-16 | 2014-01 | 280 | - | 1,746 | |
| 43 | Akiko KITAYAMA | JPBA | 1967-01-13 | 1993-01 | 100 | 1,279 | 1,486 |

