We're supplying the professional players lists equipped with enormous data.
Search Scores
Mieko HARADAVSAkimi KAJITANI
| - | 2026JPBA Ranking | 16位 |
| Champion('92) | The best performance in JAPAN OPEN | Champion('12,'01,'00,etc..) |
| 0.5862(51/87) | Winning percentage after best16 | 0.6756(456/675) |
| 0.5349(23/43) | Total winning percentage on hill to hill | 0.6082(118/194) |
| 0.3913(27/69) | Finals/best16 | 0.3792(171/451) |
Comparison of past ranking
Scoreline of Mieko HARADA and Akimi KAJITANI (1 - 35 / 35 lines)
2000
Mieko HARADA |
Akimi KAJITANI |
|
| 2 | 20.07.2000Quarter-finals2000 Summer Queens Open | 7 |
| 3 | 20.03.2000Semi-finals2000 Spring Queens Open | 6 |
1999
Mieko HARADA |
Akimi KAJITANI |
|
| 4 | 24.10.1999Final1999 West Ladies Tour 7th | 7 |
| 3 | 22.03.1999Semi-finals1999 Spring Queens Open | 6 |
1997
Mieko HARADA |
Akimi KAJITANI |
|
| 6 | 02.11.1997Final1997 West Japan Ladies Tour 7th | 7 |
| - | 21.09.1997Semi-finals1997 West Japan Ladies Tour 6th | 7 |
| 4 | 25.05.1997Final1997 All Japan ladies Open | 7 |
| 5 | 11.05.1997Final1997 West Japan Ladies Tour 3rd | 6 |
| 6 | 27.04.1997Quarter-finals1997 West Japan Ladies Tour 2nd | - |
| 3 | 09.02.1997Semi-finals1997 West Japan Ladies Tour 1st | 6 |
1996
Mieko HARADA |
Akimi KAJITANI |
|
| 2 | 07.12.1996Final1996 All Japan Ladies Tour | 7 |
| 0 | 12.05.1996Semi-finals1996 West Japan Ladies Tour 3rd | 7 |
| 7 | 28.04.1996Semi-finals1996 West Japan Ladies Tour 2nd | 4 |
1995
Mieko HARADA |
Akimi KAJITANI |
|
| 4 | 05.11.1995Semi-finals1995 West Japan Ladies Tour 10th | 7 |
| 7 | 01.10.1995Final1995 West Japan Ladies Tour 9th | 4 |
| 7 | 17.09.1995Semi-finals1995 West Japan Ladies Tour 8th | 3 |
| 3 | 21.05.1995Quarter-finals1995 West Japan Ladies Tour 4th | 7 |
| 1 | 12.03.1995Quarter-finals1995 West Japan Ladies Tour 2nd | 7 |
1994
Mieko HARADA |
Akimi KAJITANI |
|
| 7 | 11.12.1994Semi-finals1994 All Japan Ladies Tour | 4 |
| - | 18.09.1994Quarter-finals1994 West Japan Ladies Tour 8th | 7 |
| 3 | 21.08.1994Quarter-finals1994 West Japan Ladies Tour 6th | 7 |
| 6 | 22.05.1994Quarter-finals1994 All Japan Ladies Open | 3 |
| - | 17.04.1994Quarter-finals1994 West Japan Ladies Tour 2nd | 7 |
1993
Mieko HARADA |
Akimi KAJITANI |
|
| 6 | 14.11.1993Quarter-finals1993 West Japan Ladies Tour 10th | 7 |
| 7 | 23.09.1993Final1993 All Japan Ladies Tour | 5 |
| - | 25.07.1993Quarter-finals1993 West Japan Ladies Tour 6th | 7 |
1992
Mieko HARADA |
Akimi KAJITANI |
|
| 5 | 24.11.1992Final1992 All Japan Chamionship Ladies | 8 |
| 6 | 18.10.1992Final1992 West Japan Ladies Tour 8th | 7 |
| 7 | 06.09.1992Final1992 West Japan Ladies Tour 7th | 5 |
| 6 | 16.08.1992Final1992 West Japan Ladies Tour 6th | 7 |
| 6 | 21.06.1992Final1992 West Japan Ladies Tour 3rd | ? |
1991
Mieko HARADA |
Akimi KAJITANI |
|
| 2 | 16.07.1991Semi-finals1991 West Japan Ladies Tour 5th | 6 |
| 4 | 18.06.1991Losers round Finals1991 West Japan Ladies Tour 4th | 5 |
| 7 | 16.04.1991Quarter-finals1991 West Japan Ladies Tour 3rd | - |
| 7 | 25.02.1991Final1991 West Japan Ladies Tour 1st | 5 |



