We're supplying the professional players lists equipped with enormous data.
Search Scores
佐野清子VSAkimi KAJITANI
| - | 2026JPBA Ranking | 17位 |
| Runner-up('91) | The best performance in JAPAN OPEN | Champion('12,'01,'00,etc..) |
| 0.4800(24/50) | Winning percentage after best16 | 0.6746(456/676) |
| 0.5333(8/15) | Total winning percentage on hill to hill | 0.6071(119/196) |
| 0.4054(15/37) | Finals/best16 | 0.3783(171/452) |
Comparison of past ranking
Scoreline of 佐野清子 and Akimi KAJITANI (1 - 21 / 21 lines)
1999
佐野清子 |
Akimi KAJITANI |
|
| 1 | 29.08.1999Round of 161999 Kyushu Ladies Open | 6 |
1996
佐野清子 |
Akimi KAJITANI |
|
| - | 16.09.1996Quarter-finals1996 West Japan Ladies Tour 7th | 7 |
| - | 26.05.1996Round of 161996 All Japan Ladies Open | 7 |
1995
佐野清子 |
Akimi KAJITANI |
|
| 3 | 23.07.1995Semi-finals1995 West Japan Ladies Tour 6th | 7 |
| 4 | 23.04.1995Semi-finals1995 West Japan Ladies Tour 3rd | 7 |
| 7 | 12.03.1995Semi-finals1995 West Japan Ladies Tour 2nd | 4 |
| 7 | 26.02.1995Semi-finals1995 West Japan Ladies Tour 1st | 5 |
1994
佐野清子 |
Akimi KAJITANI |
|
| 6 | 29.10.1994Final1994 West Japan Ladies Tour 9th | 7 |
| - | 28.08.1994Quarter-finals1994 West Japan Ladies Tour 7th | 7 |
| - | 12.06.1994Quarter-finals1994 West Japan Ladies Tour 4th | W |
| - | 17.04.1994Semi-finals1994 West Japan Ladies Tour 2nd | 7 |
1993
佐野清子 |
Akimi KAJITANI |
|
| 4 | 24.10.1993Quarter-finals1993 West Japan Ladies Tour 9th | 7 |
| 7 | 02.06.1993Quarter-finals1993 All Japan Ladies Open | - |
| 4 | 09.04.1993Final1993 West Japan Ladies Tour 3rd | 7 |
1992
佐野清子 |
Akimi KAJITANI |
|
| 4 | 24.11.1992Semi-finals1992 All Japan Chamionship Ladies | 8 |
| 5 | 18.10.1992Semi-finals1992 West Japan Ladies Tour 8th | 7 |
| 7 | 02.08.1992Final1992 West Japan Ladies Tour 5th | 6 |
| - | 12.07.1992Final1992 West Japan Ladies Tour 4th | 7 |
| 3 | 15.03.1992Semi-finals1992 West Japan Ladies Tour 2nd | 6 |
| 5 | 02.02.1992Final1992 West Japan Ladies Tour 1st | 6 |
1991
佐野清子 |
Akimi KAJITANI |
|
| - | 25.08.1991Semi-finals1991 West Japan Ladies Tour 6th | 7 |




