We're supplying the professional players lists equipped with enormous data.
Grand Prix West 2026 2nd Open for entries
https://billi-walker.jp/en/jpba/grandprixwest/2026-2nd
Search Scores
Sakiko NamikiVSKyoko SONE
| - | 2026JPBA Ranking | 8位 |
| Best4('10) | The best performance in JAPAN OPEN | Champion('98) |
| 0.3871(24/62) | Winning percentage after best16 | 0.5558(229/412) |
| 0.4500(9/20) | Total winning percentage on hill to hill | 0.4906(78/159) |
| 0.1250(7/56) | Finals/best16 | 0.2101(54/257) |
Comparison of past ranking
Scoreline of Sakiko Namiki and Kyoko SONE (1 - 7 / 7 lines)
2007
Sakiko Namiki |
Kyoko SONE |
|
| 5 | 18.02.2007Round of 162007 All Japan Ladies Tour 2nd | 8 |
2006
Sakiko Namiki |
Kyoko SONE |
|
| 5 | 13.10.2006Semi-finals2006 East Japan Ladies Tour 3rd | 7 |
2005
Sakiko Namiki |
Kyoko SONE |
|
| 2 | 29.04.2005Semi-finals2005 East Ladies Tour 1st | 7 |
2002
Sakiko Namiki |
Kyoko SONE |
|
| 4 | 06.10.2002Final2002 East Japan Ladies Tour 6th | 8 |
| 7 | 25.08.2002Round of 162002 East Japan Ladies Tour 5th | 8 |
| 4 | 22.04.2002Quarter-finals2002 East Japan Ladies Tour 3rd | 8 |
| 7 | 31.03.2002Round of 162002 All Japan Ladies Tour 2nd | 3 |


