We're supplying the professional players lists equipped with enormous data.
Tomasz KaplanIn Japanese
Personal Records*based on the results of the final round
AllYears | 2022 | 2021 | |
Win | 26 | 0 | 11 |
Lose | 20 | 1 | 4 |
WinRatio | 0.5652 | 0.0000 | 0.7333 |
WinRatio on HillToHill | 0.5000(3/6) | (/0) | 1.0000(2/2) |
Oponent who was beated by most | vs Ivica Putnik(1) | no data() | vs Devin Poteet(1) |
Oponent who beated most | vs Chang Yu-Lung(2) | vs Darren Appeleton(1) | vs Alan Rolon(1) |
Recent videos of Tomasz Kaplan
Records*based on the results of the final round
Main titles of Tomasz Kaplan
editing