We're supplying the professional players lists equipped with enormous data.
Tomasz KaplanIn Japanese
Personal Records*based on the results of the final round
AllYears | 2021 | 2020 | |
Win | 15 | 0 | 3 |
Lose | 15 | 0 | 2 |
WinRatio | 0.5000 | - | 0.6000 |
WinRatio on HillToHill | 0.2500(1/4) | -(0/0) | 0.0000(0/1) |
Oponent who was beated by most | vs Mike Hutcheson(1) | no data() | vs Mike Hutcheson(1) |
Oponent who beated most | vs Chang Yu-Lung(2) | no data() | vs Chris Robinson(1) |
Recent videos of Tomasz Kaplan
Records*based on the results of the final round
Main titles of Tomasz Kaplan
editing