We're supplying the professional players lists equipped with enormous data.
Tomasz KaplanIn Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 30 | 0 | 4 |
Lose | 21 | 0 | 2 |
WinRatio | 0.5882 | - | 0.6667 |
WinRatio on HillToHill | 0.5714(4/7) | -(0/0) | 1.0000(1/1) |
Oponent who was beated by most | vs Marcel Price(1) | no data() | vs Marcel Price(1) |
Oponent who beated most | vs Alexander Kazakis(2) | no data() | vs Alexander Kazakis(1) |
Recent videos of Tomasz Kaplan
Records*based on the results of the final round
Main titles of Tomasz Kaplan
editing