We're supplying the professional players lists equipped with enormous data.
Tina VogelmannIn Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 3 | 0 | 2 |
Lose | 8 | 0 | 2 |
WinRatio | 0.2727 | - | 0.5000 |
WinRatio on HillToHill | 0.0000(0/1) | -(0/0) | 0.0000(0/1) |
Oponent who was beated by most | vs Kennedy Meyman(1) | no data() | vs Kennedy Meyman(1) |
Oponent who beated most | vs Veronique Menard(1) | no data() | vs Veronique Menard(1) |
Recent videos of Tina Vogelmann
Records*based on the results of the final round
Main titles of Tina Vogelmann
editing