We're supplying the professional players lists equipped with enormous data.
Kanto Open and Kanto Ladies Open 2021 Open for entries
https://billi-walker.jp/en/jpba/kantoopen/2021
So ShawIn Japanese
Personal Records*based on the results of the final round
AllYears | 2021 | 2020 | |
Win | 3 | 0 | 0 |
Lose | 7 | 0 | 0 |
WinRatio | 0.3000 | - | - |
WinRatio on HillToHill | 0.5000(1/2) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Ritchie OGAWA(1) | no data() | no data() |
Oponent who beated most | vs Daisaku NISHIJIMA(1) | no data() | no data() |
Recent videos of So Shaw
Records*based on the results of the final round
Main titles of So Shaw
editing