Let's enjoy billiards!
Paul PotierIn Japanese
Personal Records*based on the results of the final round
AllYears | 2019 | 2018 | |
Win | 17 | 0 | 0 |
Lose | 18 | 1 | 0 |
WinRatio | 0.4857 | 0.0000 | - |
WinRatio on HillToHill | 0.4286(3/7) | 0.0000(0/1) | -(0/0) |
Oponent who was beated by most | vs Hiroki SUZUKI(1) | no data() | no data() |
Oponent who beated most | vs Thomas Engert(2) | vs Akira TAGUCHI(1) | no data() |
Recent videos of Paul Potier
Records*based on the results of the final round
Main titles of Paul Potier
editing