We're supplying the professional players lists equipped with enormous data.
Paul PotierIn Japanese
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 19 | 0 | 0 |
| Lose | 20 | 0 | 0 |
| WinRatio | 0.4872 | - | - |
| WinRatio on HillToHill | 0.4444(4/9) | -(0/0) | -(0/0) |
| Oponent who was beated by most | vs Hiroki SUZUKI(1) | no data() | no data() |
| Oponent who beated most | vs Thomas Engert(2) | no data() | no data() |
Recent videos of Paul Potier
Records*based on the results of the final round
Main titles of Paul Potier
editing



