We're supplying the professional players lists equipped with enormous data.
Muhammad Bewi SimanjuntakIn Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 7 | 0 | 0 |
Lose | 6 | 0 | 0 |
WinRatio | 0.5385 | - | - |
WinRatio on HillToHill | 1.0000(1/1) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Ryoma MIYAGI(1) | no data() | no data() |
Oponent who beated most | vs Warren Kiamco(1) | no data() | no data() |
Recent videos of Muhammad Bewi Simanjuntak
Records*based on the results of the final round
Main titles of Muhammad Bewi Simanjuntak
editing