We're supplying the professional players lists equipped with enormous data.
M.KasemchaiyananIn Japanese
Personal Records*based on the results of the final round
AllYears | 2025 | 2024 | |
Win | 12 | 0 | 0 |
Lose | 41 | 0 | 0 |
WinRatio | 0.2264 | - | - |
WinRatio on HillToHill | 0.1250(1/8) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Gail Eaton(1) | no data() | no data() |
Oponent who beated most | vs Wei Tsu-Chian(4) | no data() | no data() |
Recent videos of M.Kasemchaiyanan
Records*based on the results of the final round
Main titles of Molrudee Kasemchaiyanan
2016 new Zealand Open WIN
editing