We're supplying the professional players lists equipped with enormous data.
Mateusz SniegockiIn Japanese
Personal Records*based on the results of the final round
AllYears | 2021 | 2020 | |
Win | 29 | 0 | 0 |
Lose | 24 | 0 | 0 |
WinRatio | 0.5472 | - | - |
WinRatio on HillToHill | 0.3333(2/6) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Ralf Souquet(2) | no data() | no data() |
Oponent who beated most | vs Fedor Gorst(2) | no data() | no data() |
Recent videos of Mateusz Sniegocki
Records*based on the results of the final round
Main titles of
editing