Let's enjoy billiards!
Mark MagiIn Japanese
Personal Records*based on the results of the final round
AllYears | 2019 | 2018 | |
Win | 4 | 0 | 1 |
Lose | 4 | 0 | 1 |
WinRatio | 0.5000 | - | 0.5000 |
WinRatio on HillToHill | 0.0000(0/1) | -(0/0) | (/0) |
Oponent who was beated by most | vs Radoslaw Babica(1) | no data() | vs Radoslaw Babica(1) |
Oponent who beated most | vs Niels Feijen(1) | no data() | vs Niels Feijen(1) |
Recent videos of Mark Magi
Records*based on the results of the final round
Main titles of Mark Magi
editing