We're supplying the professional players lists equipped with enormous data.
Kim BogeonIn Japanese
Personal Records*based on the results of the final round
AllYears | 2025 | 2024 | |
Win | 19 | 0 | 4 |
Lose | 15 | 0 | 3 |
WinRatio | 0.5588 | - | 0.5714 |
WinRatio on HillToHill | 0.7500(3/4) | -(0/0) | (/0) |
Oponent who was beated by most | vs Yuko MIURA(3) | no data() | vs Rieko HAJI(1) |
Oponent who beated most | vs Ayako MARUOKA(1) | no data() | vs Ayako MARUOKA(1) |
Recent videos of Kim Bogeon
Records*based on the results of the final round
Main titles of Kim Bogeon
editing