We're supplying the professional players lists equipped with enormous data.
Kim BogeonIn Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 10 | 3 | 2 |
Lose | 10 | 2 | 1 |
WinRatio | 0.5000 | 0.6000 | 0.6667 |
WinRatio on HillToHill | 0.6667(2/3) | 0.5000(1/2) | 1.0000(1/1) |
Oponent who was beated by most | vs Maryann McConnell(1) | vs Smantha Shaw(1) | vs Charlene Chai(1) |
Oponent who beated most | vs Eylul Kibaroglu(1) | vs Chiang Shui-Ching(1) | vs Seo Seoa(1) |
Recent videos of Kim Bogeon
Records*based on the results of the final round
Main titles of Kim Bogeon
editing