We're supplying the professional players lists equipped with enormous data.
Grand Prix East 2023 1st Open for entries
https://billi-walker.jp/en/jpba/grandprixeast/2023-1st
Kim BogeonIn Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 7 | 0 | 2 |
Lose | 8 | 0 | 1 |
WinRatio | 0.4667 | - | 0.6667 |
WinRatio on HillToHill | 1.0000(1/1) | -(0/0) | 1.0000(1/1) |
Oponent who was beated by most | vs Han Soye(1) | no data() | vs Han Soye(1) |
Oponent who beated most | vs Seo Seoa(1) | no data() | vs Seo Seoa(1) |
Recent videos of Kim Bogeon
Records*based on the results of the final round
Main titles of Kim Bogeon
editing