We're supplying the professional players lists equipped with enormous data.
Hyun Ji-WonIn Japanese

- Name: Hyun Ji-Won
- Birthplace: Korea
- Plays: Right-handed
- :
- :
- :
- :
- :

KOR
APBU
RATING(2023-05-28)
-
-RATING
-
-RANK
-
-
-
MAX
The win-loss records
-
9WIN
-
19LOSE
Profile
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 9 | 0 | 0 |
Lose | 19 | 0 | 0 |
WinRatio | 0.3214 | - | - |
WinRatio on HillToHill | 0.3333(2/6) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Mika MUNETA(2) | no data() | no data() |
Oponent who beated most | vs Akimi KAJITANI(2) | no data() | no data() |
Recent videos of Hyun Ji-Won
Records*based on the results of the final round
Main titles of
editing
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 9 | 0 | 0 |
Lose | 19 | 0 | 0 |
WinRatio | 0.3214 | - | - |
WinRatio on HillToHill | 0.3333(2/6) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Mika MUNETA(2) | no data() | no data() |
Oponent who beated most | vs Akimi KAJITANI(2) | no data() | no data() |
Recent videos of Hyun Ji-Won
Records*based on the results of the final round
Main titles of
editing