We're supplying the professional players lists equipped with enormous data.
Geona Kristine GregorioIn Japanese
Personal Records*based on the results of the final round
AllYears | 2021 | 2020 | |
Win | 2 | 0 | 0 |
Lose | 4 | 0 | 0 |
WinRatio | 0.3333 | - | - |
WinRatio on HillToHill | (/0) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Miku IKEDA(1) | no data() | no data() |
Oponent who beated most | vs Reiko MOTOHIRO(1) | no data() | no data() |
Recent videos of Geona Kristine Gregorio
Records*based on the results of the final round
Main titles of Geona Kristine Gregorio
editing