Let's enjoy billiards!
Crescencio BallitonIn Japanese
Personal Records*based on the results of the final round
AllYears | 2019 | 2018 | |
Win | 13 | 0 | 0 |
Lose | 13 | 0 | 0 |
WinRatio | 0.5000 | - | - |
WinRatio on HillToHill | 0.2500(1/4) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Hiroyuki KAMADA(1) | no data() | no data() |
Oponent who beated most | vs Naoyuki OI(2) | no data() | no data() |
Recent videos of Crescencio Balliton
Records*based on the results of the final round
Main titles of Crescencio Balliton
editing