We're supplying the professional players lists equipped with enormous data.
Billy ThorpeIn Japanese
Personal Records*based on the results of the final round
AllYears | 2021 | 2020 | |
Win | 32 | 0 | 2 |
Lose | 26 | 0 | 2 |
WinRatio | 0.5517 | - | 0.5000 |
WinRatio on HillToHill | 0.6000(3/5) | -(0/0) | (/0) |
Oponent who was beated by most | vs Carlo Biado(3) | no data() | vs Sergio Rivas(1) |
Oponent who beated most | vs Matthew Edwards(1) | no data() | vs Matthew Edwards(1) |
Recent videos of Billy Thorpe
Records*based on the results of the final round
Main titles of Billiy Thorpe
editing