Let's enjoy billiards!
Bahram LotfyIn Japanese
Personal Records*based on the results of the final round
AllYears | 2019 | 2018 | |
Win | 4 | 0 | 0 |
Lose | 8 | 0 | 0 |
WinRatio | 0.3333 | - | - |
WinRatio on HillToHill | 0.0000(0/2) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Yoshihiro KITATANI(1) | no data() | no data() |
Oponent who beated most | vs Lee Vann Corteza(1) | no data() | no data() |
Recent videos of Bahram Lotfy
Records*based on the results of the final round
Main titles of bahram Lotfy
editing