We're supplying the professional players lists equipped with enormous data.
Annita KanjayaIn Japanese
Personal Records*based on the results of the final round
AllYears | 2024 | 2023 | |
Win | 4 | 1 | 0 |
Lose | 3 | 1 | 0 |
WinRatio | 0.5714 | 0.5000 | - |
WinRatio on HillToHill | 0.6667(2/3) | 0.0000(0/1) | -(0/0) |
Oponent who was beated by most | vs Vidya Phllai(1) | vs Vidya Phllai(1) | no data() |
Oponent who beated most | vs Chihiro KAWAHARA(1) | vs Chihiro KAWAHARA(1) | no data() |
Recent videos of Annita Kanjaya
Records*based on the results of the final round
Main titles of Annita Kanjaya
editing