We're supplying the professional players lists equipped with enormous data.
Jeremy JonesIn Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 23 | 0 | 0 |
Lose | 20 | 0 | 0 |
WinRatio | 0.5349 | - | - |
WinRatio on HillToHill | 0.0000(0/2) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Bill Meacham(1) | no data() | no data() |
Oponent who beated most | vs Ko Pin-Chung(2) | no data() | no data() |
Recent videos of Jeremy Jones
Records*based on the results of the final round
Main titles of Jayson Shaw
editing