We're supplying the professional players lists equipped with enormous data.
Matthew EdwardsIn Japanese
Personal Records*based on the results of the final round
AllYears | 2025 | 2024 | |
Win | 29 | 0 | 4 |
Lose | 35 | 0 | 6 |
WinRatio | 0.4531 | - | 0.4000 |
WinRatio on HillToHill | 0.5556(5/9) | -(0/0) | (/0) |
Oponent who was beated by most | vs Arsenil KOVALERCHIK(1) | no data() | vs Arsenil KOVALERCHIK(1) |
Oponent who beated most | vs Carlo Biado(2) | no data() | vs Carlo Biado(1) |
Recent videos of Matthew Edwards
Records*based on the results of the final round
Main titles of Mattew Edwards
editing