We're supplying the professional players lists equipped with enormous data.
Matthew EdwardsIn Japanese
Personal Records*based on the results of the final round
AllYears | 2021 | 2020 | |
Win | 25 | 0 | 2 |
Lose | 28 | 0 | 2 |
WinRatio | 0.4717 | - | 0.5000 |
WinRatio on HillToHill | 0.5556(5/9) | -(0/0) | (/0) |
Oponent who was beated by most | vs Billy Thorpe(1) | no data() | vs Kelii Chuberko(1) |
Oponent who beated most | vs Klenti Kaci(2) | no data() | vs Klenti Kaci(1) |
Recent videos of Matthew Edwards
Records*based on the results of the final round
Main titles of Mattew Edwards
editing