We're supplying the professional players lists equipped with enormous data.
Kanto Open and Kanto Ladies Open 2023 Open for entries
https://billi-walker.jp/en/jpba/kantoopen/2023
Nick EkonomopoulosIn Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 31 | 0 | 3 |
Lose | 24 | 0 | 3 |
WinRatio | 0.5636 | - | 0.5000 |
WinRatio on HillToHill | 0.5000(3/6) | -(0/0) | (/0) |
Oponent who was beated by most | vs karol Skowerski(2) | no data() | vs Leo Ott(1) |
Oponent who beated most | vs Darren Appeleton(2) | no data() | vs Roland Garcia(1) |
Recent videos of Nick Ekonomopoulos
Records*based on the results of the final round
Main titles of Nick Wkonomopoulos
editing