We're supplying the professional players lists equipped with enormous data.
Thomas EngertIn Japanese
Personal Records*based on the results of the final round
AllYears | 2025 | 2024 | |
Win | 29 | 0 | 0 |
Lose | 20 | 0 | 0 |
WinRatio | 0.5918 | - | - |
WinRatio on HillToHill | 0.6667(4/6) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Mika Immonen(2) | no data() | no data() |
Oponent who beated most | vs Rodney Morris(2) | no data() | no data() |
Recent videos of Thomas Engert
Records*based on the results of the final round
Main titles of Thomas Engert
editing