We're supplying the professional players lists equipped with enormous data.
Grand Prix East 2023 1st Open for entries
https://billi-walker.jp/en/jpba/grandprixeast/2023-1st
Masatake OKA(1996 - 2015 JPBA)In Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 56 | 0 | 3 |
Lose | 104 | 2 | 5 |
WinRatio | 0.3500 | 0.0000 | 0.3750 |
WinRatio on HillToHill | 0.4762(10/21) | (/0) | (/0) |
Oponent who was beated by most | vs Takashi KOIKE(2) | no data() | vs Hidefusa HAYAKAWA(1) |
Oponent who beated most | vs Hiroshi TAKENAKA(3) | vs Seitaro SASSA(1) | vs Masaaki MATSUMOTO(1) |
JPBA rankings from for the past 10 yearsAs of the end of September
Recent videos of Masatake OKA
Records*based on the results of the final round
Main titles of Masatake OKA
editing