We're supplying the professional players lists equipped with enormous data.
Grand Prix West 2026 2nd Open for entries
https://billi-walker.jp/en/jpba/grandprixwest/2026-2nd
Masatake OKA(1996 - 2015 JPBA)In Japanese
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 65 | 3 | 2 |
| Lose | 121 | 2 | 6 |
| WinRatio | 0.3495 | 0.6000 | 0.2500 |
| WinRatio on HillToHill | 0.5000(11/22) | (/0) | 1.0000(1/1) |
| Oponent who was beated by most | vs Takashi KOIKE(2) | vs Ryoji AOKI(1) | vs Takashi YAMADA(1) |
| Oponent who beated most | vs Kouhei INOUE(3) | vs Kenshiro SAKAI(1) | vs Takeshi HAYASHI(1) |
JPBA rankings from for the past 10 yearsAs of the end of December
Recent videos of Masatake OKA
Records*based on the results of the final round
Main titles of Masatake OKA
editing



