We're supplying the professional players lists equipped with enormous data.
14-1 All Japan Open Championship 2026 Open for entries
https://billi-walker.jp/en/jpba/14-1/2026
Masatake OKA(1996 - 2015 JPBA)In Japanese
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 62 | 0 | 2 |
| Lose | 119 | 0 | 6 |
| WinRatio | 0.3425 | - | 0.2500 |
| WinRatio on HillToHill | 0.5000(11/22) | -(0/0) | 1.0000(1/1) |
| Oponent who was beated by most | vs Takashi KOIKE(2) | no data() | vs Takashi YAMADA(1) |
| Oponent who beated most | vs Kouhei INOUE(3) | no data() | vs Takeshi HAYASHI(1) |
JPBA rankings from for the past 10 yearsAs of the end of December
Recent videos of Masatake OKA
Records*based on the results of the final round
Main titles of Masatake OKA
editing



