Let's enjoy billiards!
Kelly FisherIn Japanese
Personal Records*based on the results of the final round
AllYears | 2019 | 2018 | |
Win | 91 | 0 | 10 |
Lose | 44 | 0 | 5 |
WinRatio | 0.6741 | - | 0.6667 |
WinRatio on HillToHill | 0.6207(18/29) | -(0/0) | 0.5000(2/4) |
Oponent who was beated by most | vs Chihiro KAWAHARA(4) | no data() | vs Fan Yu-Hsuan(2) |
Oponent who beated most | vs Chou Chieh-Yu(5) | no data() | vs Han Yu(1) |
Recent videos of Kelly Fisher
Records*based on the results of the final round
Main titles of Kelly Fisher
editing