We're supplying the professional players lists equipped with enormous data.
Grand Prix East 2023 1st Open for entries
https://billi-walker.jp/en/jpba/grandprixeast/2023-1st
Johnny ArcherIn Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 63 | 0 | 0 |
Lose | 51 | 0 | 0 |
WinRatio | 0.5526 | - | - |
WinRatio on HillToHill | 0.3333(2/6) | -(0/0) | -(0/0) |
Oponent who was beated by most | vs Oliver Ortmann(3) | no data() | no data() |
Oponent who beated most | vs Yang Ching-Shun(3) | no data() | no data() |
Recent videos of Johnny Archer
Records*based on the results of the final round
Main titles of Johnny Archer
editing