| 4位 | 2026JPBA Ranking | 17位 |
| Champion('00) | The best performance in JAPAN OPEN | Best32('22) |
| 0.6012(193/321) | Winning percentage after best16 | 0.2857(4/14) |
| 0.4882(62/127) | Total winning percentage on hill to hill | 0.6053(23/38) |
| 0.1902(70/368) | Finals/best16 | 0.0755(4/53) |
Satoshi KAWABATA |
Masato ASANO |
|
| 7 | 27.05.2024Round of 16Private Real Tournament | 2 |
Satoshi KAWABATA |
Masato ASANO |
|
| 7 | 26.11.2023Round of 642023 All Japan ChampionshipFinal Round 64 | 11 |
| 8 | 16.09.2023Losers round Finals2023 Japan OpenQ-group15 | 7 |
| 5 | 15.07.2023Round 22023 Tokai Grand PrixQ-14 | 8 |
| 2 | 26.03.2023Quarter-finals2023 Grand Prix West 1st | 7 |
Satoshi KAWABATA |
Masato ASANO |
|
| 4 | 02.06.2019Round of 162019 Grand Prix West 3rd | 7 |
| 7 | 10.03.2019Round of 162019 Grand Prix West 1st | 2 |
Satoshi KAWABATA |
Masato ASANO |
|
| 9 | 24.11.2018Losers round Finals2018 All Japan ChampionshipStage2 Group2-2 | 6 |
| 8 | 15.09.2018Round of 322018 Tokai Grand PrixQ-10 | 7 |
Satoshi KAWABATA |
Masato ASANO |
|
| 8 | 23.04.2017Round of 322017 Hokkaido Open | 5 |