| 23位 | 2026JPBA Ranking | - |
| Champion('03,'94) | The best performance in JAPAN OPEN | Best8('96) |
| 0.5907(254/430) | Winning percentage after best16 | 0.5000(12/24) |
| 0.4737(72/152) | Total winning percentage on hill to hill | 0.4286(3/7) |
| 0.2717(75/276) | Finals/best16 | 0.2500(3/12) |
Makiko TAKAGI |
Sachiko MORIYAMA |
|
| 7 | 03.11.1996Semi-finals1996 West Japan Ladies Tour 9th | 4 |
| 7 | 16.09.1996Quarter-finals1996 West Japan Ladies Tour 7th | W |
Makiko TAKAGI |
Sachiko MORIYAMA |
|
| - | 17.09.1995Quarter-finals1995 West Japan Ladies Tour 8th | 7 |
| 7 | 04.06.1995Semi-finals1995 West Japan Ladies Tour 5th | 3 |
| 6 | 23.04.1995Semi-finals1995 West Japan Ladies Tour 3rd | 7 |
| 4 | 26.03.1995Quarter-finals1995 Spring Queens Open | 6 |
| 3 | 12.03.1995Quarter-finals1995 West Japan Ladies Tour 2nd | 7 |
Makiko TAKAGI |
Sachiko MORIYAMA |
|
| 7 | 05.05.1993Semi-finals1993 West Japan Ladies Tour 4th | 4 |