| 11位 | 2026JPBA Ranking | 7位 |
| Best8('24) | The best performance in All JAPAN CHAMPIONSHP | Best4('25) |
| 0.4634(19/41) | Winning percentage after best16 | 0.4200(21/50) |
| 0.4000(12/30) | Total winning percentage on hill to hill | 0.6078(31/51) |
| 0.0968(3/31) | Finals/best16 | 0.0625(2/32) |
Miina TANI |
Nami TAKADA |
|
| 2 | 11.04.2026Round of 322026 Kantou Ladies OpenQ-group8 | 7 |
Miina TANI |
Nami TAKADA |
|
| 6 | 06.12.2025Winners round Finals2025 All Japan Ladies Tour 3rdQ-group7 | 4 |
Miina TANI |
Nami TAKADA |
|
| 7 | 08.06.2024Winners round 22024 All Japan Ladies Tour 3rdQ-group3 | 5 |
| 7 | 26.05.2024Round of 162024 Osaka Queens Open | 4 |
| 6 | 25.05.2024Winners round Finals2024 Osaka Queens OpenQ2 | 5 |
| 6 | 27.01.2024Winners round Finals2024 Kansai Ladies OpenQ-group6 | 4 |
Miina TANI |
Nami TAKADA |
|
| 6 | 17.09.2023Losers round Finals2023 Japan Open LadiesQ-group3 | 7 |
| 2 | 15.07.2023Round 12023 Tokai Ladies Grand PrixQ-4 | 7 |