| 53位 | 2026JPBA Ranking | 57位 |
| Best64('24,'23,'15,etc..) | The best performance in JAPAN OPEN | Best8('14,'02) |
| 0.0000(0/1) | Winning percentage after best16 | 0.4578(38/83) |
| 0.5306(26/49) | Total winning percentage on hill to hill | 0.4762(30/63) |
| 0.0000(0/4) | Finals/best16 | 0.1063(17/160) |
Atsushi INAMI |
Keisuke HANAWA |
|
| 6 | 12.04.2025Round of 1282025 Kantou OpenQ-group10 | 10 |
Atsushi INAMI |
Keisuke HANAWA |
|
| 3 | 14.09.2019Round of 322019 Tokai Grand PrixQ-15 | 8 |
| 7 | 14.09.2019Winners round Finals2019 Tokai Grand PrixQ-15 | 6 |
| 4 | 15.06.2019Round of 322019 Grand Prix East 3rdQ-group5 | 11 |
| 1 | 25.05.2019Winners round Finals2019 Hokkaido OpenQ-group15 | 7 |
Atsushi INAMI |
Keisuke HANAWA |
|
| 5 | 09.06.2018Winners round Finals2018 HUISTENBOSH Kyushu OpenQualifying Round Group13 | 7 |
Atsushi INAMI |
Keisuke HANAWA |
|
| 5 | 11.06.2017Round of 322017 HUISTENBOSH Kyushu Open | 8 |
| 5 | 13.05.2017Round of 322017 Grand Prix East 3rdKanto Q-5 | 9 |