| 27位 | 2026JPBA Ranking | 3位 |
| Best16('17) | The best performance in All JAPAN CHAMPIONSHP | Best8('08,'01) |
| 0.2857(4/14) | Winning percentage after best16 | 0.6043(197/326) |
| 0.6250(25/40) | Total winning percentage on hill to hill | 0.5185(70/135) |
| 0.0727(4/55) | Finals/best16 | 0.1941(73/376) |
Masato ASANO |
Satoshi KAWABATA |
|
| 2 | 27.05.2024Round of 16Private Real Tournament | 7 |
Masato ASANO |
Satoshi KAWABATA |
|
| 11 | 26.11.2023Round of 642023 All Japan ChampionshipFinal Round 64 | 7 |
| 7 | 16.09.2023Losers round Finals2023 Japan OpenQ-group15 | 8 |
| 8 | 15.07.2023Round 22023 Tokai Grand PrixQ-14 | 5 |
| 7 | 26.03.2023Quarter-finals2023 Grand Prix West 1st | 2 |
Masato ASANO |
Satoshi KAWABATA |
|
| 7 | 02.06.2019Round of 162019 Grand Prix West 3rd | 4 |
| 2 | 10.03.2019Round of 162019 Grand Prix West 1st | 7 |
Masato ASANO |
Satoshi KAWABATA |
|
| 6 | 24.11.2018Losers round Finals2018 All Japan ChampionshipStage2 Group2-2 | 9 |
| 7 | 15.09.2018Round of 322018 Tokai Grand PrixQ-10 | 8 |
Masato ASANO |
Satoshi KAWABATA |
|
| 5 | 23.04.2017Round of 322017 Hokkaido Open | 8 |