| - | 2026JPBA Ranking | 64位 |
| Best8('12) | The best performance in JAPAN OPEN | Best8('14,'02) |
| 0.4000(20/50) | Winning percentage after best16 | 0.4578(38/83) |
| 0.4167(20/48) | Total winning percentage on hill to hill | 0.4677(29/62) |
| 0.0548(4/73) | Finals/best16 | 0.1019(16/157) |
Sho TSUKEN |
Keisuke HANAWA |
|
| 4 | 17.02.2019Round of 162019 Kantou Open | 8 |
Sho TSUKEN |
Keisuke HANAWA |
|
| 3 | 28.10.2018Semi-finals2018 Grand Prix East 7th | 8 |
Sho TSUKEN |
Keisuke HANAWA |
|
| 4 | 22.10.2017Round of 162017 Grand Prix East 7th | 8 |
| 7 | 08.10.2017Round of 162017 Hokuriku Open | 8 |
| 8 | 25.06.2017Semi-finals2017 Kanto Open | 0 |
| 7 | 23.04.2017Round of 322017 Hokkaido Open | 8 |
Sho TSUKEN |
Keisuke HANAWA |
|
| 6 | 07.09.2014Round of 162014 Kantou Open | 9 |
Sho TSUKEN |
Keisuke HANAWA |
|
| 8 | 22.03.2009Round of 642009 Japan Open | 9 |
Sho TSUKEN |
Keisuke HANAWA |
|
| 8 | 25.05.2008Quarter-finals2008 Grand Prix East 3rd | 9 |