| 4位 | 2026JPBA Ranking | 11位 |
| Champion('16,'08,'07,etc..) | The best performance in JAPAN OPEN | Best16('24,'16,'11,etc..) |
| 0.6757(298/441) | Winning percentage after best16 | 0.3188(22/69) |
| 0.5255(72/137) | Total winning percentage on hill to hill | 0.4925(33/67) |
| 0.2568(66/257) | Finals/best16 | 0.0545(3/55) |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 7 | 24.05.2026Round of 322026 Osaka Queens OpenQ-group4 | 4 |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 7 | 10.03.2024Quarter-finals2024 All Japan Ladies Tour 2nd | 6 |
| 5 | 09.03.2024Winners round Finals2024 All Japan Ladies Tour 2ndQ-group3 | 7 |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 7 | 29.01.2023Round of 162023 Kansai Ladies Open | 5 |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 7 | 29.05.2022Round of 162022 Osaka Queens Open |
4 |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 6 | 26.01.2020Semi-finals2020 Kansai Ladies Open | 7 |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 3 | 16.06.2019Round of 162019 All Japan Ladies Tour 2nd | 7 |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 6 | 13.10.2018Winners round Finals2018 Kyushu Ladies OpenQ-group2 | 5 |
| 6 | 06.10.2018Winners round Finals2018 Hokuriku Open LadiesQ-group2 | 1 |
| 6 | 16.09.2018Round of 162018 Tokai Ladies Grand Prix | 7 |
| 1 | 19.05.2018Winners round Finals2018 Osaka Queens OpenQ3 | 6 |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 6 | 24.06.2017Losers round 42017 Kanto Ladies OpenQ-2 | 2 |
| 1 | 18.03.20172017 Osaka Queens OpenQ2 | 6 |
| 7 | 18.02.20172017 All Japan Ladies Tour 1stQ2 | 3 |
| 7 | 29.01.2017Round of 162017 Kansai Ladies Open | 2 |
| 6 | 28.01.20172017 Kansai Ladies OpenQ-2 | 3 |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 7 | 09.10.2016Round of 162016 Kyushu Ladies Open | 3 |
Miyuki KURIBAYASHI |
Mari FUKAWA |
|
| 7 | 09.08.2014Losers round 22014 All Japan Ladies Tour 3rdQ-group4 | 4 |