| 4位 | 2026JPBA Ranking | 17位 |
| Champion('16,'08,'07,etc..) | The best performance in JAPAN OPEN | Best16('23,'18,'16,etc..) |
| 0.6758(296/438) | Winning percentage after best16 | 0.2787(17/61) |
| 0.5299(71/134) | Total winning percentage on hill to hill | 0.6071(51/84) |
| 0.2578(66/256) | Finals/best16 | 0.1268(9/71) |
Miyuki KURIBAYASHI |
Hiroko SAHARA |
|
| 7 | 01.06.2025Round of 162025 All Japan Ladies Tour 2nd | 6 |
| 7 | 31.05.2025Winners round Finals2025 All Japan Ladies Tour 2ndQ-group4 | 2 |
| 7 | 26.01.2025Quarter-finals2025 Kansai Ladies Open | 1 |
Miyuki KURIBAYASHI |
Hiroko SAHARA |
|
| 7 | 19.10.2024Round of 162024 Hokuriku Open LadiesQ-group5 | 1 |
| 7 | 27.07.2024Winners round Finals2024 All Japan Ladies Tour 4thQ-group3 | 5 |
| 7 | 08.06.2024Winners round Finals2024 All Japan Ladies Tour 3rdQ-group4 | 2 |
| 6 | 25.05.2024Winners round Finals2024 Osaka Queens OpenQ3 | 4 |
| 4 | 13.04.2024Losers round Finals2024 Kantou Ladies OpenQ-group3 | 6 |
| 7 | 28.01.2024Quarter-finals2024 Kansai Ladies Open | 4 |
Miyuki KURIBAYASHI |
Hiroko SAHARA |
|
| 3 | 27.01.2018Losers round Finals2018 Kansai Ladies OpenQ-group2 | 6 |
Miyuki KURIBAYASHI |
Hiroko SAHARA |
|
| 3 | 16.10.2016Round of 162016 Hokuriku Open Ladies | 7 |
| 6 | 15.10.20162016 Hokuriku Ladies OpenQ-group1-2 | 5 |
| 6 | 03.07.2016Round of 322016 Kanto Ladies Open | 7 |