| 11位 | 2026JPBA Ranking | 4位 |
| Best16('24,'16,'11,etc..) | The best performance in JAPAN OPEN | Champion('16,'08,'07,etc..) |
| 0.3188(22/69) | Winning percentage after best16 | 0.6757(298/441) |
| 0.4925(33/67) | Total winning percentage on hill to hill | 0.5255(72/137) |
| 0.0545(3/55) | Finals/best16 | 0.2568(66/257) |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 4 | 24.05.2026Round of 322026 Osaka Queens OpenQ-group4 | 7 |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 6 | 10.03.2024Quarter-finals2024 All Japan Ladies Tour 2nd | 7 |
| 7 | 09.03.2024Winners round Finals2024 All Japan Ladies Tour 2ndQ-group3 | 5 |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 5 | 29.01.2023Round of 162023 Kansai Ladies Open | 7 |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 4 | 29.05.2022Round of 162022 Osaka Queens Open |
7 |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 7 | 26.01.2020Semi-finals2020 Kansai Ladies Open | 6 |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 7 | 16.06.2019Round of 162019 All Japan Ladies Tour 2nd | 3 |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 5 | 13.10.2018Winners round Finals2018 Kyushu Ladies OpenQ-group2 | 6 |
| 1 | 06.10.2018Winners round Finals2018 Hokuriku Open LadiesQ-group2 | 6 |
| 7 | 16.09.2018Round of 162018 Tokai Ladies Grand Prix | 6 |
| 6 | 19.05.2018Winners round Finals2018 Osaka Queens OpenQ3 | 1 |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 2 | 24.06.2017Losers round 42017 Kanto Ladies OpenQ-2 | 6 |
| 6 | 18.03.20172017 Osaka Queens OpenQ2 | 1 |
| 3 | 18.02.20172017 All Japan Ladies Tour 1stQ2 | 7 |
| 2 | 29.01.2017Round of 162017 Kansai Ladies Open | 7 |
| 3 | 28.01.20172017 Kansai Ladies OpenQ-2 | 6 |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 3 | 09.10.2016Round of 162016 Kyushu Ladies Open | 7 |
Mari FUKAWA |
Miyuki KURIBAYASHI |
|
| 4 | 09.08.2014Losers round 22014 All Japan Ladies Tour 3rdQ-group4 | 7 |