| 11位 | 2026JPBA Ranking | 9位 |
| Best16('24,'16,'11,etc..) | The best performance in JAPAN OPEN | Champion('02) |
| 0.3188(22/69) | Winning percentage after best16 | 0.5350(214/400) |
| 0.4925(33/67) | Total winning percentage on hill to hill | 0.5170(76/147) |
| 0.0545(3/55) | Finals/best16 | 0.1229(29/236) |
Mari FUKAWA |
Keiko YUKAWA |
|
| 2 | 28.01.2023Winners round Finals2023 Kansai Ladies OpenQ-group1 | 6 |
Mari FUKAWA |
Keiko YUKAWA |
|
| 7 | 15.06.2019Losers round 32019 All Japan Ladies Tour 2ndQ-group2 | 6 |
| 1 | 21.04.2019Quarter-finals2019 CPBA Queens Open | 7 |
Mari FUKAWA |
Keiko YUKAWA |
|
| 2 | 14.10.2018Round of 162018 Kyushu Ladies Open | 7 |
Mari FUKAWA |
Keiko YUKAWA |
|
| 7 | 04.09.2016Round of 162016 All Japan Ladies Tour 3rd | 4 |
| 4 | 03.09.20162016 All Japan Ladies Tour 3rdQ-group4 | 7 |
| 6 | 18.07.2016Round of 162016 Japan Open Ladies | 8 |
| 7 | 17.07.20162016 Japan Open LadiesQ-group4 | 2 |
| 3 | 03.07.2016Round of 162016 Kanto Ladies Open | 7 |
Mari FUKAWA |
Keiko YUKAWA |
|
| - | 19.09.2015Winners round 22015 Tokai Ladies Grand PrixQ-group4 | 6 |
| 4 | 20.06.2015Winners round Finals2015 Kanto Ladies OpenQ-group3 | 6 |