| 16位 | 2026JPBA Ranking | 9位 |
| Best16('25,'24,'22,etc..) | The best performance in JAPAN OPEN | Champion('02) |
| 0.4737(27/57) | Winning percentage after best16 | 0.5350(214/400) |
| 0.3784(14/37) | Total winning percentage on hill to hill | 0.5170(76/147) |
| 0.1163(5/43) | Finals/best16 | 0.1229(29/236) |
Tamami OKUDA |
Keiko YUKAWA |
|
| 7 | 20.07.2025Semi-finals2025 Tokai Ladies Grand Prix |
5 |
Tamami OKUDA |
Keiko YUKAWA |
|
| 7 | 18.02.2024Round of 162024 All Japan Ladies Tour 1st | 4 |
Tamami OKUDA |
Keiko YUKAWA |
|
| 7 | 30.09.2023Round of 322023 Mezz Kyoto Ladies OpenQ-group8 | 4 |
| 3 | 17.09.2023Round of 322023 Japan Open LadiesQ-group8 | 8 |
| 4 | 20.08.2023Round of 162023 All Japan Ladies Tour 4th | 7 |
| 6 | 19.08.2023Winners round Finals2023 All Japan Ladies Tour 4thQ-group1 | 7 |
Tamami OKUDA |
Keiko YUKAWA |
|
| 7 | 22.11.2017Winners round 12017 All Japan Championship WomenStage2 Group2 | 4 |
Tamami OKUDA |
Keiko YUKAWA |
|
| 1 | 23.04.20162016 All Japan Ladies Tour 2ndQ4 | 7 |