| 12位 | 2026JPBA Ranking | 6位 |
| Champion('02) | The best performance in JAPAN OPEN | Best16('25,'24,'22,etc..) |
| 0.5352(213/398) | Winning percentage after best16 | 0.4737(27/57) |
| 0.5170(76/147) | Total winning percentage on hill to hill | 0.3611(13/36) |
| 0.1234(29/235) | Finals/best16 | 0.1163(5/43) |
Keiko YUKAWA |
Tamami OKUDA |
|
| 5 | 20.07.2025Semi-finals2025 Tokai Ladies Grand Prix |
7 |
Keiko YUKAWA |
Tamami OKUDA |
|
| 4 | 18.02.2024Round of 162024 All Japan Ladies Tour 1st | 7 |
Keiko YUKAWA |
Tamami OKUDA |
|
| 4 | 30.09.2023Round of 322023 Mezz Kyoto Ladies OpenQ-group8 | 7 |
| 8 | 17.09.2023Round of 322023 Japan Open LadiesQ-group8 | 3 |
| 7 | 20.08.2023Round of 162023 All Japan Ladies Tour 4th | 4 |
| 7 | 19.08.2023Winners round Finals2023 All Japan Ladies Tour 4thQ-group1 | 6 |
Keiko YUKAWA |
Tamami OKUDA |
|
| 4 | 22.11.2017Winners round 12017 All Japan Championship WomenStage2 Group2 | 7 |
Keiko YUKAWA |
Tamami OKUDA |
|
| 7 | 23.04.20162016 All Japan Ladies Tour 2ndQ4 | 1 |