| 9位 | 2026JPBA Ranking | - |
| Best16('23,'18,'17,etc..) | The best performance in All JAPAN CHAMPIONSHP | Best32('18,'17,'15,etc..) |
| 0.4789(91/190) | Winning percentage after best16 | 0.3737(37/99) |
| 0.5200(52/100) | Total winning percentage on hill to hill | 0.5641(22/39) |
| 0.0893(10/112) | Finals/best16 | 0.0169(1/59) |
Tomoko KUBOTA |
Hiromi FUJII |
|
| 7 | 20.05.2018Semi-finals2018 Osaka Queens Open |
3 |
Tomoko KUBOTA |
Hiromi FUJII |
|
| 5 | 21.10.2017Winners round Finals2017 Kyushu Ladies OpenQ-group2 | 6 |
| 5 | 08.10.2017Round of 162017 Hokuriku Open Ladies | 7 |
| 5 | 16.09.2017Winners round Finals2017 Tokai Ladies Grand PrixQ-2 | 6 |
| 2 | 25.06.2017Quarter-finals2017 Kanto Ladies Open | 7 |
| 6 | 18.03.20172017 Osaka Queens OpenQ1 | 5 |
Tomoko KUBOTA |
Hiromi FUJII |
|
| 7 | 04.03.2012Round of 162012 All Japan Ladies 9ball Open | 4 |
| 7 | 12.02.2012Quarter-finals2012 All Japan Ladies Tour 1st | 3 |