Wei Tsu-ChienIn Japanese
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 133 | 7 | 16 |
| Lose | 68 | 0 | 9 |
| WinRatio | 0.6617 | 1.0000 | 0.6400 |
| WinRatio on HillToHill | 0.6176(21/34) | 1.0000(3/3) | 0.4000(4/10) |
| Oponent who was beated by most | vs Chou Chieh-Yu(4) | vs Chezka Centeno(1) | vs Sakura MURAMATSU(2) |
| Oponent who beated most | vs Chezka Centeno(5) | no data() | vs Jasmin Ouschan(2) |
