Wei Tsu-ChianIn Japanese
Personal Records*based on the results of the final round
| AllYears | 2025 | 2024 | |
| Win | 123 | 13 | 20 |
| Lose | 67 | 8 | 10 |
| WinRatio | 0.6474 | 0.6190 | 0.6667 |
| WinRatio on HillToHill | 0.5862(17/29) | 0.3750(3/8) | 0.6667(4/6) |
| Oponent who was beated by most | vs M.Kasemchaiyanan(4) | vs Wang Xiaotong(1) | vs Seo Seoa(3) |
| Oponent who beated most | vs Chezka Centeno(5) | vs Chezka Centeno(2) | vs Kristina Tkach(2) |
