Hisashi YANOIn Japanese
- Name: Hisashi YANO
- :
- :
- :
- :
- :
- :
- :
JPN
amature
RATING(2026-11-01)
-
1,365RATING
-
328RANK
-
1,457
2024-10-19
MAX
The win-loss records
-
13WIN
-
24LOSE
Profile
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 16 | 2 | 4 |
| Lose | 32 | 4 | 9 |
| WinRatio | 0.3333 | 0.3333 | 0.3077 |
| WinRatio on HillToHill | 0.1667(1/6) | 0.3333(1/3) | 0.0000(0/1) |
| Oponent who was beated by most | vs Takeyuki BEKKU(1) | vs Takeyuki BEKKU(1) | vs Kenji KUROMIYA(1) |
| Oponent who beated most | vs Daizo NARUMI(2) | vs Jun ISHIKAWA(1) | vs Junji OSAKI(1) |
