Daigo TAJIRIIn Japanese
- Name: Daigo TAJIRI
- :
- :
- :
- :
- :
- :
- :
JPN
amature
RATING(2026-11-01)
-
1,733RATING
-
181RANK
-
1,733
2026-11-01
MAX
The win-loss records
-
40WIN
-
32LOSE
Profile
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 88 | 18 | 15 |
| Lose | 67 | 10 | 12 |
| WinRatio | 0.5677 | 0.6429 | 0.5556 |
| WinRatio on HillToHill | 0.1765(3/17) | 0.5000(1/2) | 0.0000(0/4) |
| Oponent who was beated by most | vs Makoto OOIDEMIZU(2) | vs Tasuku OHARA(1) | vs Masaki ANDOU(1) |
| Oponent who beated most | vs Hidetada HAYASHI(2) | vs Hidetada HAYASHI(2) | vs Kento ODA(1) |
