Takeshi HAMAMACHIIn Japanese
- Name: Takeshi HAMAMACHI
- :
- :
- :
- :
- :
- :
- :
JPN
amature
RATING(2026-11-01)
-
1,418RATING
-
313RANK
-
1,453
2026-04-11
MAX
The win-loss records
-
32WIN
-
54LOSE
Profile
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 38 | 11 | 6 |
| Lose | 59 | 12 | 11 |
| WinRatio | 0.3918 | 0.4783 | 0.3529 |
| WinRatio on HillToHill | 0.4000(8/20) | 0.5000(2/4) | 0.0000(0/1) |
| Oponent who was beated by most | vs Msato MATSUDA(2) | vs Msato MATSUDA(2) | vs CHAN Ho Chiu(1) |
| Oponent who beated most | vs Hiroyuki ASAI(2) | vs Hiroyuki ASAI(2) | vs Lo Li-Wen(1) |
