Eri KAWACHIIn Japanese
- Name: Eri KAWACHI
- :
- :
- :
- :
- :
- :
- :
JPN
amature
RATING(2026-11-01)
-
1,451RATING
-
95RANK
-
1,501
2023-01-28
MAX
The win-loss records
-
39WIN
-
45LOSE
Profile
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 66 | 12 | 16 |
| Lose | 73 | 9 | 17 |
| WinRatio | 0.4748 | 0.5714 | 0.4848 |
| WinRatio on HillToHill | 0.5500(11/20) | 1.0000(1/1) | 0.5000(2/4) |
| Oponent who was beated by most | vs Sayuri HARAGUCHI(4) | vs Anzu KUROSAWA(2) | vs Annita Kanjaya(1) |
| Oponent who beated most | vs Chie AOKI(5) | vs Chie AOKI(3) | vs Akimi KAJITANI(2) |
