Yoshiya MATSUNAGAIn Japanese
- Name: Yoshiya MATSUNAGA
- :
- :
- :
- :
- :
- :
- :
JPN
amature
RATING(2026-11-01)
-
1,248RATING
-
358RANK
-
1,300
2025-07-19
MAX
The win-loss records
-
10WIN
-
29LOSE
Profile
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 13 | 3 | 4 |
| Lose | 34 | 6 | 11 |
| WinRatio | 0.2766 | 0.3333 | 0.2667 |
| WinRatio on HillToHill | 0.2857(2/7) | (/0) | 0.3333(1/3) |
| Oponent who was beated by most | vs Raphael Dabreo(1) | vs Katsuyuki TAKAI(1) | vs Masaki KAWADA(1) |
| Oponent who beated most | vs Naoki YAMASHITA(2) | vs Kouichiro OTSUJI(1) | vs Atsushi SUZUKI(1) |
