Kou OGAWAIn Japanese
- Name: Kou OGAWA
- :
- :
- :
- :
- :
- :
- :
JPN
amature
RATING(2026-11-01)
-
1,622RATING
-
241RANK
-
1,726
2022-09-17
MAX
The win-loss records
-
25WIN
-
23LOSE
Profile
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 48 | 7 | 1 |
| Lose | 46 | 3 | 7 |
| WinRatio | 0.5106 | 0.7000 | 0.1250 |
| WinRatio on HillToHill | 0.5000(7/14) | 1.0000(1/1) | 0.5000(1/2) |
| Oponent who was beated by most | vs Shousuke HAMADA(3) | vs Hidetaka KITATANI(1) | vs Testsuo KANDA(1) |
| Oponent who beated most | vs Keita HAZAMA(2) | vs Yoshihiro KAWAKAMI(1) | vs Tsubasa TOGASHI(1) |
