Shugorou OONOIn Japanese
- Name: Shugorou OONO
- :
- :
- :
- :
- :
- :
- :
JPN
amature
RATING(2026-11-01)
-
1,517RATING
-
285RANK
-
1,593
2026-07-19
MAX
The win-loss records
-
15WIN
-
16LOSE
Profile
Personal Records*based on the results of the final round
| AllYears | 2026 | 2025 | |
| Win | 17 | 2 | 3 |
| Lose | 19 | 4 | 3 |
| WinRatio | 0.4722 | 0.3333 | 0.5000 |
| WinRatio on HillToHill | 0.5714(4/7) | 0.0000(0/1) | 1.0000(1/1) |
| Oponent who was beated by most | vs Tetsutaro UEDA(1) | vs Tetsutaro UEDA(1) | vs Kouji OTSUBO(1) |
| Oponent who beated most | vs Shigeaki OOSE(1) | vs Shigeaki OOSE(1) | vs Satoshi KAWABATA(1) |
