Roland GarciaIn Japanese
Personal Records*based on the results of the final round
| AllYears | 2025 | 2024 | |
| Win | 66 | 4 | 8 |
| Lose | 38 | 3 | 7 |
| WinRatio | 0.6346 | 0.5714 | 0.5333 |
| WinRatio on HillToHill | 0.4375(7/16) | 1.0000(1/1) | 0.3333(1/3) |
| Oponent who was beated by most | vs Niels Feijen(2) | vs Mohammed Baabad(1) | vs Kang Lee(1) |
| Oponent who beated most | vs Maximilian Lechner(3) | vs Johann Chua(1) | vs Chris Robinson(1) |
